Overview
| No of events: | 15 |
| No of people killed: | 12 |
| Average killed per year: | 0 |
| No of people affected: | 51,869 |
| Average affected per year: | 1,852 |
| Ecomomic Damage (US$ X 1,000): | 421,373 |
| Ecomomic Damage per year (US$ X 1,000): | 15,049 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.04 |
| Earthquake*: | ... |
| Epidemic: | 0.07 |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.43 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1982 | 32,000 | |
| Storm | 1991 | 7,500 | |
| Storm | 1989 | 4,507 | |
| Epidemic | 2006 | 2,553 | |
| Storm | 1994 | 2,300 | |
| Storm | 2002 | 1,050 | |
| Storm | 1999 | 1,000 | |
| Storm | 1982 | 500 | |
| Storm | 1983 | 351 | |
| Epidemic | 1980 | 108 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1996 | 3 |
|
| Storm | 2002 | 3 |
|
| Storm | 1994 | 2 |
|
| Storm | 2007 | 2 |
|
| Storm | 1983 | 1 |
|
| Storm | 1989 | 1 |
|
| Epidemic | 1980 | 0 |
|
| Storm | 1982 | 0 |
|
| Storm | 1982 | 0 |
|
| Storm | 1984 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Drought | 1999 | 175,000 |
|
| Storm | 1994 | 135,400 |
|
| Storm | 1989 | 60,000 |
|
| Storm | 2002 | 50,000 |
|
| Storm | 1982 | 650 |
|
| Storm | 1982 | 323 |
|
| Epidemic | 1980 | 0 |
|
| Storm | 1983 | 0 |
|
| Storm | 1984 | 0 |
|
| Storm | 1985 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 1,330.50 |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 4,100.67 |
| Wildfire: | ... |
Economic Damages
| Drought: | 175,000.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 20,531.08 |
| Wildfire: | ... |