Overview
| No of events: | 4 |
| No of people killed: | 102 |
| Average killed per year: | 5 |
| No of people affected: | 53,012 |
| Average affected per year: | 2,524 |
| Ecomomic Damage (US$ X 1,000): | 506,100 |
| Ecomomic Damage per year (US$ X 1,000): | 24,100 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.05 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.10 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.05 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 2004 | 27,214 | |
| Storm | 1991 | 23,849 | |
| Flood | 2007 | 1,649 | |
| Flood | 1987 | 300 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 2004 | 102 |
|
| Flood | 1987 | 0 |
|
| Storm | 1991 | 0 |
|
| Flood | 2007 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 2004 | 470,100 |
|
| Storm | 1991 | 30,000 |
|
| Flood | 1987 | 6,000 |
|
| Flood | 2007 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 102.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | 27,214.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 974.50 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 23,849.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | 470,100.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 3,000.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 30,000.00 |
| Wildfire: | ... |