Overview
| No of events: | 48 |
| No of people killed: | 3,740 |
| Average killed per year: | 134 |
| No of people affected: | 8,531,370 |
| Average affected per year: | 304,692 |
| Ecomomic Damage (US$ X 1,000): | 1,637,881 |
| Ecomomic Damage per year (US$ X 1,000): | 58,496 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.18 |
| Earthquake*: | ... |
| Epidemic: | 0.14 |
| Extreme temp: | ... |
| Flood: | 0.21 |
| Insect infestation: | 0.04 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1.14 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1981 | 1,000,000 | |
| Storm | 2004 | 988,139 | |
| Drought | 1988 | 950,000 | |
| Storm | 2000 | 736,937 | |
| Storm | 1997 | 600,000 | |
| Drought | 2002 | 600,000 | |
| Storm | 1994 | 540,043 | |
| Storm | 2002 | 526,200 | |
| Storm | 2008 | 524,153 | |
| Storm | 2000 | 369,272 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Epidemic | 1999 | 860 |
|
| Epidemic | 2002 | 671 |
|
| Storm | 2004 | 363 |
|
| Drought | 1988 | 200 |
|
| Storm | 1994 | 200 |
|
| Storm | 1997 | 140 |
|
| Storm | 2000 | 130 |
|
| Epidemic | 1999 | 121 |
|
| Storm | 1981 | 107 |
|
| Storm | 1986 | 99 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1981 | 250,000 |
|
| Storm | 1982 | 250,000 |
|
| Storm | 1984 | 250,000 |
|
| Storm | 2004 | 250,000 |
|
| Storm | 2007 | 240,000 |
|
| Storm | 1986 | 150,000 |
|
| Flood | 2003 | 150,000 |
|
| Storm | 1997 | 50,000 |
|
| Storm | 1983 | 25,000 |
|
| Storm | 1994 | 10,000 |
|
Killed People
| Drought: | 40.00 |
| Earthquake*: | ... |
| Epidemic: | 418.00 |
| Extreme temp: | ... |
| Flood: | 8.67 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 56.75 |
| Wildfire: | ... |
Affected People
| Drought: | 559,058.00 |
| Earthquake*: | ... |
| Epidemic: | 10,180.75 |
| Extreme temp: | ... |
| Flood: | 27,368.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 172,848.34 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 25,000.00 |
| Insect infestation: | 3,500.00 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 46,386.91 |
| Wildfire: | ... |