Overview
| No of events: | 40 |
| No of people killed: | 518 |
| Average killed per year: | 17 |
| No of people affected: | 71,716 |
| Average affected per year: | 2,313 |
| Economic Damage (US$ X 1,000): | 5,621,770 |
| Economic Damage per year (US$ X 1,000): | 181,347 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.03 |
| Epidemic: | ... |
| Extreme temp: | 0.13 |
| Flood: | 0.48 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 0.13 |
| Volcano: | ... |
| Storm: | 0.52 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 2002 | 60,000 | |
| Mass mov. wet | 1999 | 10,000 | |
| Flood | 2005 | 900 | |
| Flood | 2006 | 516 | |
| Storm | 2002 | 300 | |
| Flood | 1980 | 0 | |
| Storm | 1981 | 0 | |
| Mass mov. wet | 1982 | 0 | |
| Flood | 1982 | 0 | |
| Flood | 1983 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 345 |
|
| Mass mov. wet | 1999 | 50 |
|
| Mass mov. wet | 1984 | 30 |
|
| Mass mov. wet | 2000 | 13 |
|
| Mass mov. wet | 1982 | 12 |
|
| Storm | 1984 | 12 |
|
| Flood | 1985 | 12 |
|
| Flood | 2002 | 9 |
|
| Extreme temp. | 2007 | 5 |
|
| Flood | 1991 | 5 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2002 | 2,400,000 |
|
| Flood | 2005 | 700,000 |
|
| Storm | 2008 | 500,000 |
|
| Storm | 2009 | 500,000 |
|
| Storm | 2007 | 400,000 |
|
| Extreme temp. | 2003 | 280,000 |
|
| Flood | 2009 | 200,000 |
|
| Flood | 1997 | 175,000 |
|
| Storm | 1990 | 120,000 |
|
| Storm | 1990 | 120,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 88.00 |
| Flood: | 2.60 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 26.25 |
| Volcano: | ... |
| Storm: | 1.38 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 4,094.40 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 2,500.00 |
| Volcano: | ... |
| Storm: | 18.75 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 70,000.00 |
| Flood: | 239,613.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 10,392.50 |
| Volcano: | ... |
| Storm: | 106,625.00 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)