Overview
| No of events: | 118 |
| No of people killed: | 19,186 |
| Average killed per year: | 662 |
| No of people affected: | 6,427,631 |
| Average affected per year: | 221,642 |
| Ecomomic Damage (US$ X 1,000): | 358,120 |
| Ecomomic Damage per year (US$ X 1,000): | 12,349 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.07 |
| Earthquake*: | 0.83 |
| Epidemic: | 0.66 |
| Extreme temp: | 0.17 |
| Flood: | 1.79 |
| Insect infestation: | 0.03 |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | 0.28 |
| Volcano: | ... |
| Storm: | 0.17 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2000 | 2,580,000 | |
| Drought | 2006 | 1,900,000 | |
| Mass mov. wet | 2006 | 300,000 | |
| Drought | 2008 | 280,000 | |
| Epidemic | 2002 | 200,000 | |
| Extreme temp. | 2008 | 170,684 | |
| Flood | 1988 | 161,000 | |
| Earthquake* | 1998 | 116,935 | |
| Flood | 1991 | 108,400 | |
| Earthquake* | 1994 | 100,330 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1998 | 4,700 |
|
| Epidemic | 2002 | 2,500 |
|
| Earthquake* | 1998 | 2,323 |
|
| Extreme temp. | 2008 | 1,317 |
|
| Earthquake* | 2002 | 1,000 |
|
| Flood | 1991 | 728 |
|
| Epidemic | 2000 | 507 |
|
| Earthquake* | 1982 | 500 |
|
| Flood | 1992 | 450 |
|
| Flood | 1991 | 415 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1988 | 260,000 |
|
| Flood | 1991 | 60,000 |
|
| Earthquake* | 1998 | 10,000 |
|
| Earthquake* | 1998 | 10,000 |
|
| Earthquake* | 1984 | 5,000 |
|
| Storm | 2005 | 5,000 |
|
| Flood | 1992 | 4,000 |
|
| Earthquake* | 1983 | 3,000 |
|
| Earthquake* | 1982 | 1,000 |
|
| Drought | 2000 | 50 |
|
Killed People
| Drought: | 18.50 |
| Earthquake*: | 381.38 |
| Epidemic: | 201.47 |
| Extreme temp: | 114.40 |
| Flood: | 59.54 |
| Insect infestation: | ... |
| Mass mov. dry: | 100.00 |
| Mass mov. wet: | 92.75 |
| Volcano: | ... |
| Storm: | 331.60 |
| Wildfire: | ... |
Affected People
| Drought: | 2,240,000.00 |
| Earthquake*: | 22,061.21 |
| Epidemic: | 13,327.21 |
| Extreme temp: | 40,040.00 |
| Flood: | 9,035.21 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 37,696.75 |
| Volcano: | ... |
| Storm: | 38,668.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | 25.00 |
| Earthquake*: | 1,210.83 |
| Epidemic: | ... |
| Extreme temp: | 2.00 |
| Flood: | 6,230.77 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 1,000.00 |
| Wildfire: | ... |