Hazard Information Profiles (HIPs) online reference
A description of each of the 302 hazard information profiles (HIPs), developed using a consultative process by scientists and experts across the globe.
Responding to increasing calls for ‘a data revolution, rigorous accountability mechanisms and renewed global partnerships’, the Hazards Information Profiles and the Technical report provide an important resource to support the implementation of disaster risk reduction and risk-informed investment, aligned with the Sendai Framework for Disaster Risk Reduction 2015–2030, but also the Sustainable Development Goals of Agenda 2030, the Paris Agreement on Climate Change and the Addis Ababa Action Agenda on Sustainable Financing. It provides a common set of hazard definitions to Governments and stakeholders to inform their strategies and actions on risk reduction and management.
Specifically, both publications (the profiles and the technical report) could support the development and updating of national and local disaster risk reduction strategies and loss databases, as well as integrating disaster risk reduction into national statistics, legal, accounting and regulatory frameworks and public and private policy, financing and investment decisions.
Aligned with the UNDRR-ISC Hazard Definition and Classification Review - Technical report, the HIPs are divided into eight hazard types. Each hazard type is further divided by cluster type and covers a variable number of specific hazards.
Meteorological and Hydrological
9 hazards clusters and 60 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Wind | MH0060 | Meteorological and Hydrological | Wind Related |
Tsunami | MH0029 | Meteorological and Hydrological | Marine |
Tropical Storm | MH0058 | Meteorological and Hydrological | Wind Related |
Tropical Cyclone (Cyclonic Wind, Rain [Storm] Surge) | MH0057 | Meteorological and Hydrological | Wind Related |
Tornado | MH0059 | Meteorological and Hydrological | Wind Related |
Thunderstorm | MH0003 | Meteorological and Hydrological | Convective Related |
Thaw | MH0049 | Meteorological and Hydrological | Temperature Related |
Surface Water Flooding | MH0012 | Meteorological and Hydrological | Flood |
Subtropical Storm | MH0056 | Meteorological and Hydrological | Wind Related |
Sub-Tropical Cyclone | MH0032 | Meteorological and Hydrological | Pressure Related |
Storm Tides | MH0028 | Meteorological and Hydrological | Marine |
Storm Surge | MH0027 | Meteorological and Hydrological | Marine |
Squall | MH0055 | Meteorological and Hydrological | Wind Related |
Snowmelt Flood | MH0011 | Meteorological and Hydrological | Flood |
Snow Storm | MH0039 | Meteorological and Hydrological | Precipitation Related |
Snow | MH0038 | Meteorological and Hydrological | Precipitation Related |
Smoke | MH0020 | Meteorological and Hydrological | Lithometeors |
Seiche | MH0026 | Meteorological and Hydrological | Marine |
Sea Water Intrusion | MH0023 | Meteorological and Hydrological | Marine |
Sea Ice (Ice Bergs) | MH0024 | Meteorological and Hydrological | Marine |
Sand haze | MH0019 | Meteorological and Hydrological | Lithometeors |
Rogue Wave | MH0022 | Meteorological and Hydrological | Marine |
Rock slide | MH0052 | Meteorological and Hydrological | Terrestrial |
Ponding (Drainage) Flood | MH0010 | Meteorological and Hydrological | Flood |
Polluted Air | MH0018 | Meteorological and Hydrological | Lithometeors |
Ocean Acidification | MH0021 | Meteorological and Hydrological | Marine |
Mud Flow | MH0051 | Meteorological and Hydrological | Terrestrial |
Lightning (Electrical Storm) | MH0002 | Meteorological and Hydrological | Convective Related |
Icing (Including Ice) | MH0048 | Meteorological and Hydrological | Temperature Related |
Ice-Jam Flood Including Debris | MH0009 | Meteorological and Hydrological | Flood |
Ice Storm | MH0037 | Meteorological and Hydrological | Precipitation Related |
Ice Flow | MH0025 | Meteorological and Hydrological | Marine |
Heatwave | MH0047 | Meteorological and Hydrological | Temperature Related |
Haze | MH0017 | Meteorological and Hydrological | Lithometeors |
Hail | MH0036 | Meteorological and Hydrological | Precipitation Related |
Groundwater Flood | MH0008 | Meteorological and Hydrological | Flood |
Ground Frost | MH0046 | Meteorological and Hydrological | Temperature Related |
Glaze | MH0045 | Meteorological and Hydrological | Temperature Related |
Glacial Lake Outburst Flood | MH0013 | Meteorological and Hydrological | Flood |
Gale (Strong Gale) | MH0054 | Meteorological and Hydrological | Wind Related |
Frost (Hoar Frost) | MH0043 | Meteorological and Hydrological | Temperature Related |
Freezing Rain (Supercooled Rain) | MH0044 | Meteorological and Hydrological | Temperature Related |
Freeze | MH0042 | Meteorological and Hydrological | Temperature Related |
Fog | MH0016 | Meteorological and Hydrological | Lithometeors |
Fluvial (Riverine) Flood | MH0007 | Meteorological and Hydrological | Flood |
Flash Flood | MH0006 | Meteorological and Hydrological | Flood |
Extra-tropical Cyclone | MH0031 | Meteorological and Hydrological | Pressure Related |
Estuarine (Coastal) Flood | MH0005 | Meteorological and Hydrological | Flood |
Dzud | MH0041 | Meteorological and Hydrological | Temperature Related |
Dust storm or Sandstorm | MH0015 | Meteorological and Hydrological | Lithometeors |
Drought | MH0035 | Meteorological and Hydrological | Precipitation Related |
Downburst | MH0001 | Meteorological and Hydrological | Convective Related |
Derecho | MH0053 | Meteorological and Hydrological | Wind Related |
Depression or Cyclone (Low Pressure Area) | MH0030 | Meteorological and Hydrological | Pressure Related |
Cold Wave | MH0040 | Meteorological and Hydrological | Temperature Related |
Coastal Flood | MH0004 | Meteorological and Hydrological | Flood |
Blizzard | MH0034 | Meteorological and Hydrological | Precipitation Related |
Black Carbon (Brown Clouds) | MH0014 | Meteorological and Hydrological | Lithometeors |
Avalanche | MH0050 | Meteorological and Hydrological | Terrestrial |
Acid Rain | MH0033 | Meteorological and Hydrological | Precipitation Related |
Extraterrestrial
1 hazard cluster and 9 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
UV Radiation | ET0003 | Extraterrestrial | Extraterrestrial |
Space Hazard / Accident | ET0008 | Extraterrestrial | Extraterrestrial |
Solar Storm (Solar Radiation Storm) (S Scale) | ET0007 | Extraterrestrial | Extraterrestrial |
Radio Blackout | ET0006 | Extraterrestrial | Extraterrestrial |
Near-Earth Object | ET0009 | Extraterrestrial | Extraterrestrial |
Meteorite Impact | ET0004 | Extraterrestrial | Extraterrestrial |
Ionospheric Storms | ET0005 | Extraterrestrial | Extraterrestrial |
Geomagnetic Storm (including energetic particles related to space weather, and solar flare radio blackout [R Scale]) | ET0002 | Extraterrestrial | Extraterrestrial |
Airburst | ET0001 | Extraterrestrial | Extraterrestrial |
Geohazards
3 hazard clusters and 35 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Volcanic Gases and Aerosols | GH0016 | Geohazards | Volcanogenic |
Urban Fire (During/Following Volcanic Eruption) | GH0019 | Geohazards | Volcanogenic |
Tsunami (Volcanic Trigger) | GH0017 | Geohazards | Volcanogenic |
Tsunami (Submarine Landslide Trigger) | GH0035 | Geohazards | Other Geohazard |
Tsunami (Earthquake Trigger) | GH0006 | Geohazards | Seismogenic (Earthquakes) |
Subsidence and Uplift, Including Shoreline Change (Magmatic/Volcanic Trigger) | GH0020 | Geohazards | Volcanogenic |
Subsidence and Uplift, Including Shoreline Change (Earthquake Trigger) | GH0005 | Geohazards | Seismogenic (Earthquakes) |
Subsidence and Uplift Including Shoreline Change | GH0024 | Geohazards | Other Geohazard |
Submarine Landslide | GH0031 | Geohazards | Other Geohazard |
Sinkhole | GH0026 | Geohazards | Other Geohazard |
Shrink-Swell Subsidence | GH0025 | Geohazards | Other Geohazard |
Sediment Rock Avalanche | GH0034 | Geohazards | Other Geohazard |
Sand Encroachment | GH0029 | Geohazards | Other Geohazard |
Rockfall | GH0032 | Geohazards | Other Geohazard |
Riverbank Erosion | GH0028 | Geohazards | Other Geohazard |
Pyroclastic Density Current | GH0012 | Geohazards | Volcanogenic |
Liquefaction (Groundwater Trigger) | GH0022 | Geohazards | Other Geohazard |
Liquefaction (Earthquake Trigger) | GH0003 | Geohazards | Seismogenic (Earthquakes) |
Lightning (Volcanic Trigger) | GH0018 | Geohazards | Volcanogenic |
Lava Flows (Lava Domes) | GH0009 | Geohazards | Volcanogenic |
Landslide or Debris Flow (Earthquake Trigger) | GH0007 | Geohazards | Seismogenic (Earthquakes) |
Landslide (Volcanic Trigger) | GH0014 | Geohazards | Volcanogenic |
Landscape Creep | GH0033 | Geohazards | Other Geohazard |
Ground Shaking (Volcanic Earthquake) | GH0015 | Geohazards | Volcanogenic |
Ground Shaking (induced earthquake, reservoir fill, dams, cavity collapse, underground explosion, impact, hydrocarbon fields, shale exploration, etc.) | GH0021 | Geohazards | Other Geohazard |
Ground Shaking (Earthquake) | GH0002 | Geohazards | Seismogenic (Earthquakes) |
Ground Gases (Seismogenic) | GH0008 | Geohazards | Seismogenic (Earthquakes) |
Ground Gases (CH4, Rn, etc.) | GH0027 | Geohazards | Other Geohazard |
Ground Fissuring | GH0023 | Geohazards | Other Geohazard |
Earthquake Surface Rupture, Fissures, and Tectonic Uplift/Subsidence | GH0004 | Geohazards | Seismogenic (Earthquakes) |
Earthquake | GH0001 | Geohazards | Seismogenic (Earthquakes) |
Debris Flow/Lahars/Floods | GH0013 | Geohazards | Volcanogenic |
Ballistics (Volcanic) | GH0011 | Geohazards | Volcanogenic |
Ash/Tephra Fall (Physical and Chemical) | GH0010 | Geohazards | Volcanogenic |
Aquifer Recharge (Systems Failure/Outages) | GH0030 | Geohazards | Other Geohazard |
Environmental
2 hazard clusters and 24 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Wildfires | EN0013 | Environmental | Environmental Degradation (Forestry) |
Wetland Loss/Degradation | EN0016 | Environmental | Environmental Degradation |
Soil Erosion | EN0019 | Environmental | Environmental Degradation |
Soil Degradation | EN0005 | Environmental | Environmental Degradation |
Sea Level Rise | EN0023 | Environmental | Environmental Degradation |
Sand Mining | EN0022 | Environmental | Environmental Degradation |
Salinity | EN0007 | Environmental | Environmental Degradation |
Runoff / Nonpoint Source Pollution | EN0006 | Environmental | Environmental Degradation |
Permafrost Loss | EN0021 | Environmental | Environmental Degradation |
Loss of Mangroves | EN0015 | Environmental | Environmental Degradation |
Land Degradation | EN0004 | Environmental | Environmental Degradation |
Household Air Pollution | EN0001 | Environmental | Environmental Degradation |
Forest Invasive Species | EN0012 | Environmental | Environmental Degradation (Forestry) |
Forest Disturbances | EN0011 | Environmental | Environmental Degradation |
Forest Declines and Diebacks | EN0010 | Environmental | Environmental Degradation |
Eutrophication | EN0024 | Environmental | Environmental Degradation |
Desertification | EN0014 | Environmental | Environmental Degradation |
Deforestation | EN0009 | Environmental | Environmental Degradation (Forestry) |
Coral Bleaching | EN0017 | Environmental | Environmental Degradation |
Compressive Soils | EN0018 | Environmental | Environmental Degradation |
Coastal Erosion and Shoreline Change | EN0020 | Environmental | Environmental Degradation |
Biodiversity Loss | EN0008 | Environmental | Environmental Degradation |
Ambient (Outdoor) Air Pollution | EN0003 | Environmental | Environmental Degradation |
Air Pollution (Point Source) | EN0002 | Environmental | Environmental Degradation |
Chemical
9 hazard clusters and 25 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Substandard and Falsified Medical Products | CH0024 | Chemical | Other Chemical Hazards and Toxins |
Residue of Pesticides | CH0009 | Chemical | Pesticides |
Phosphine | CH0015 | Chemical | Gases |
Pesticides – Highly Hazardous | CH0008 | Chemical | Pesticides |
Oil Pollution | CH0017 | Chemical | Hydrocarbons |
Microplastics | CH0014 | Chemical | Persistent Organic Pollutants (POPs) |
Methanol | CH0023 | Chemical | Other Chemical Hazards and Toxins |
Mercury | CH0006 | Chemical | Heavy Metals |
Marine Toxins | CH0025 | Chemical | Fisheries and Aquaculture |
Levels of Contaminants in Food and Feed | CH0007 | Chemical | Food Safety |
Lead | CH0005 | Chemical | Heavy Metals |
Insecticides | CH0011 | Chemical | Pesticides |
Hazardous Pesticide Contamination in Soils | CH0010 | Chemical | Persistent Organic Pollutants (POPs) |
Fungicides | CHO012 | Chemical | Pesticides |
Fluoride - Excess or inadequate intake | CH0022 | Chemical | Other Chemical Hazards and Toxins |
Dioxins and Dioxin-like Substances | CH0013 | Chemical | Persistent Organic Pollutants (POPs) |
Chlorine | CH0016 | Chemical | Gases |
Chemical Warfare Agents | CH0019 | Chemical | CBRNE (Chemical, Biological, Radiological, Nuclear and Explosive) |
Carbon Monoxide | CH0002 | Chemical | Gases |
Cadmium | CH0004 | Chemical | Heavy Metals |
Benzene | CH0018 | Chemical | Hydrocarbons |
Asbestos | CH0020 | Chemical | Other Chemical Hazards and Toxins |
Arsenic | CH0003 | Chemical | Heavy Metals |
Ammonia | CH0001 | Chemical | Gases |
Aflatoxins | CH0021 | Chemical | Other Chemical Hazards and Toxins |
Biological
10 hazard clusters and 88 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Zoonotic Diseases | BI0027 | Biological | Infectious Diseases (Human and Animal) |
Zika Virus (human) | BI0050 | Biological | Infectious Diseases (Human and Animal) |
Yellow Fever (Human) | BI0058 | Biological | Infectious Diseases (Human and Animal) |
West Nile Fever (Human) | BI0084 | Biological | Infectious Diseases (Human and Animal) |
Waterborne Diseases | BI0018 | Biological | Infectious Diseases (Human and Animal) |
Viral, Mycoplasma and Viroid Plant Disease | BI0014 | Biological | Infectious Diseases (Plant) |
Viral Haemorrhagic Fevers (Human) | BI0024 | Biological | Infectious Diseases (Human and Animal) |
Vector-borne diseases (VBD) (Animals) | BI0071 | Biological | Infectious Diseases (Human and Animal) |
Vector Borne Diseases (VBD) (Human) | BI0023 | Biological | Infectious Diseases (Human and Animal) |
Varicella and herpes zoster (Human) | BI0057 | Biological | Infectious Diseases (Human and Animal) |
Vaccine-Preventable Diseases (Human) | BI0022 | Biological | Infectious Diseases (Human and Animal) |
Typhoid Fever (Human) | BI0037 | Biological | Infectious Diseases (Human and Animal) |
Tuberculosis (Human and Animal) | BI0064 | Biological | Infectious Diseases (Human and Animal) |
Trypanosomosis (Animal) | BI0083 | Biological | Infectious Diseases (Human and Animal) |
Trypanosomiasis (Human) | BI0086 | Biological | Infectious Diseases (Human and Animal) |
Suicide Cluster | BI0009 | Biological | Mental Health |
Snake Envenomation | BI0006 | Biological | Human Animal Interaction |
Smallpox (Human) | BI0056 | Biological | Infectious Diseases (Human and Animal) |
Shrimp disease (bacterial) - Acute Hepatic | BI0087 | Biological | Infectious Diseases (Aquaculture) |
Shigellosis (Human) | BI0041 | Biological | Infectious Diseases (Human and Animal) |
Sexually Transmitted Diseases (Human) | BI0020 | Biological | Infectious Diseases (Human and Animal) |
Severe Acute Respiratory Syndrome (SARS) | BI0068 | Biological | Infectious Diseases (Human and Animal) |
Seasonal Influenza (Human) | BI0044 | Biological | Infectious Diseases (Human and Animal) |
Rotavirus (Human) | BI0069 | Biological | Infectious Diseases (Human and Animal) |
Rinderpest (Animal) | BI0085 | Biological | Infectious Diseases (Animal) |
Rift Valley Fever (Animal) | BI0082 | Biological | Infectious Diseases (Human and Animal) |
Rabies (Animal and Human) | BI0067 | Biological | Infectious Diseases (Human and Animal) |
Q Fever | BI0081 | Biological | Infectious Diseases (Human and Animal) |
Prion Diseases | BI0029 | Biological | Infectious Diseases (Human and Animal) |
Polio (Human) | BI0055 | Biological | Infectious Diseases (Human and Animal) |
Plague (Human) | BI0047 | Biological | Infectious Diseases (Human and Animal) |
Peste Des Petits Ruminants (Animal) | BI0080 | Biological | Infectious Diseases (Human and Animal) |
Pertussis (Human) | BI0054 | Biological | Infectious Diseases (Human and Animal) |
Paratyphoid fever (Human) | BI0036 | Biological | Infectious Diseases (Human and Animal) |
Pandemic Influenza (Human) | BI0043 | Biological | Infectious Diseases (Human and Animal) |
Oyster Disease Aquaculture | BI0088 | Biological | Infectious Diseases (Aquaculture) |
Newcastle Disease Virus (Animal) | BI0079 | Biological | Infectious Diseases (Human and Animal) |
New World Screwworm (NWS) (Animal) | BI0078 | Biological | Infectious Diseases (Human and Animal) |
Neglected Tropical Diseases (Human) | BI0021 | Biological | Infectious Diseases (Human and Animal) |
Monkeypox (Human) | BI0066 | Biological | Infectious Diseases (Human and Animal) |
Middle East Respiratory Syndrome (MERS) | BI0065 | Biological | Infectious Diseases (Human and Animal) |
Meningococcal Meningitis (Human) | BI0053 | Biological | Infectious Diseases (Human and Animal) |
Measles (Human) | BI0052 | Biological | Infectious Diseases (Human and Animal) |
Malaria (Human) | BI0060 | Biological | Infectious Diseases (Human and Animal) |
Lumpy Skin Disease (Animal) | BI0077 | Biological | Infectious Diseases (Human and Animal) |
Locust | BI0003 | Biological | Insect Infestation |
Listeriosis (Human) | BI0040 | Biological | Infectious Diseases (Human and Animal) |
Leptospirosis (Human) | BI0046 | Biological | Infectious Diseases (Human and Animal) |
Leprosy | BI0048 | Biological | Infectious Diseases (Human and Animal) |
Lassa Fever (Human) | BI0063 | Biological | Infectious Diseases (Human and Animal) |
Invasive Weeds | BI0004 | Biological | Invasive Species |
Invasive Species | BI0005 | Biological | Invasive Species |
Insect Pest Infestations | BI0002 | Biological | Insect Infestation |
Human-Wildlife Conflict | BI0007 | Biological | Human Animal Interaction |
HIV and AIDS (Human) | BI0032 | Biological | Infectious Diseases (Human and Animal) |
Hepatitis C (human) | BI0031 | Biological | Infectious Diseases (Human and Animal) |
Hepatitis B (Human) | BI0030 | Biological | Infectious Diseases (Human and Animal) |
Hepatitis A (Human) | BI0038 | Biological | Infectious Diseases (Human and Animal) |
Harmful Algal Blooms | BI0001 | Biological | Fisheries and Aquaculture |
Fungal Plant Disease | BI0013 | Biological | Infectious Diseases (Plant) |
Foot and Mouth Disease Virus (Animal) | BI0076 | Biological | Infectious Diseases (Human and Animal) |
Foodborne Microbial Hazards (including human enteric virus and foodborne parasite) | BI0011 | Biological | Food Safety |
Foodborne Diseases | BI0019 | Biological | Infectious Diseases (Human and Animal) |
Escherichia Coli (STEC) (Human) | BI0039 | Biological | Infectious Diseases (Human and Animal) |
Ebola (Human) | BI0062 | Biological | Infectious Diseases (Human and Animal) |
Diphtheria (Human) | BI0051 | Biological | Infectious Diseases (Human and Animal) |
Diarrhoeal Diseases (Human) | BI0028 | Biological | Infectious Diseases (Human and Animal) |
Dengue (Human) | BI0059 | Biological | Infectious Diseases (Human and Animal) |
Cysticercosis | BI0045 | Biological | Infectious Diseases (Human and Animal) |
Cryptosporidium (Human) | BI0035 | Biological | Infectious Diseases (Human and Animal) |
Crimean-Congo Haemorrhagic Fever (Human) | BI0061 | Biological | Infectious Diseases (Human and Animal) |
COVID-19 (SARS-CoV-2) (Human) | BI0033 | Biological | Infectious Diseases (Human and Animal) |
Contagious Caprine Pleuropneumonia (CCPP) (Animal) | BI0075 | Biological | Infectious Diseases (Human and Animal) |
Contagious Bovine Pleuropneumonia (CBPP) (Animal) | BI0074 | Biological | Infectious Diseases (Human and Animal) |
Classical Swine Fever (Animal) | BI0073 | Biological | Infectious Diseases (Animal) |
Cholera (Human) | BI0034 | Biological | Infectious Diseases (Human and Animal) |
Chikungunya | BI0049 | Biological | Infectious Diseases (Human and Animal) |
Brucellosis (Animal) | BI0072 | Biological | Infectious Diseases (Human and Animal) |
Blood Borne Viruses | BI0017 | Biological | Infectious Diseases (Human and Animal) |
Biological Agents | BI0008 | Biological | CBRNE (Chemical, Biological, Radiological, Nuclear and Explosive) |
Bacterial Plant Disease | BI0012 | Biological | Infectious Diseases (Plant) |
Avian Influenza (Human and Animal) | BI0042 | Biological | Infectious Diseases (Human and Animal) |
Antimicrobial Resistant Microorganisms | BI0025 | Biological | Infectious Diseases (Human and Animal) |
Antimicrobial Resistance | BI0010 | Biological | Food Safety |
Anthrax | BI0015 | Biological | Infectious Diseases (Human and Animal) |
Animal Diseases (Not Zoonoses) | BI0026 | Biological | Infectious Diseases (Human and Animal) |
Airborne Diseases | BI0016 | Biological | Infectious Diseases (Human and Animal) |
African Swine Fever (Animal) | BI0070 | Biological | Infectious Diseases (Animal) |
Technological
9 hazard clusters and 53 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Water Supply Failure | TL0015 | Technological | Infrastructure Failure |
Wastewater | TL0037 | Technological | Waste |
Waste Treatment Lagoons | TL0045 | Technological | Waste |
Tailings | TL0044 | Technological | Waste |
Supply Chain Failure | TL0010 | Technological | Structural Failure |
Structural Failure | TL0007 | Technological | Structural Failure |
Solid Waste | TL0036 | Technological | Waste |
Soil Pollution | TL0031 | Technological | Industrial Failure |
Safety Hazards Associated with Oil and Gas | TL0034 | Technological | Industrial Failure |
Road Traffic Accident | TL0052 | Technological | Transportation |
Reservoir Flooding | TL0047 | Technological | Flood |
Rail Accident | TL0051 | Technological | Transportation |
Radioactive Waste | TL0001 | Technological | Radiation |
Radioactive Material | TL0002 | Technological | Radiation |
Radio and Other Telecommunication Failures | TL0016 | Technological | Infrastructure Failure |
Radiation Agents | TL0003 | Technological | CBRNE (Chemical, Biological, Radiological, Nuclear and Explosive) |
Power Outage/ or Blackout | TL0013 | Technological | Infrastructure Failure |
Pollution | TL0028 | Technological | Industrial Failure |
Plastic Waste | TL0039 | Technological | Waste |
Personally Identifiable Information (PII) Breach | TL0024 | Technological | Cyber Hazard |
Outage | TL0023 | Technological | Cyber Hazard |
Nuclear Plant Failure | TL0012 | Technological | Infrastructure Failure |
Nuclear agents | TL0004 | Technological | CBRNE (Chemical, Biological, Radiological, Nuclear and Explosive) |
Non-Conformity and Interoperability | TL0018 | Technological | Cyber Hazard |
Natech | TL0027 | Technological | Industrial Failure |
Misconfiguration of Software and Hardware | TL0017 | Technological | Cyber Hazard |
Mining Hazards | TL0033 | Technological | Industrial Failure |
Marine Debris | TL0040 | Technological | Marine |
Marine Accident | TL0050 | Technological | Transportation |
Malware | TL0019 | Technological | Cyber Hazard |
Leaks and Spills | TL0030 | Technological | Industrial Failure |
Landfilling | TL0043 | Technological | Waste |
Internet of Things (IOT)-Related Hazards | TL0025 | Technological | Cyber Hazard |
Inland Water Ways | TL0049 | Technological | Transportation |
Healthcare Risk Waste | TL0042 | Technological | Waste |
Hazardous Waste | TL0038 | Technological | Waste |
Fire | TL0032 | Technological | Industrial Failure |
Explosive agents | TL0053 | Technological | CBRNE (Chemical, Biological, Radiological, Nuclear and Explosive) |
Explosion | TL0029 | Technological | Industrial Failure |
Emergency Telecommunications Failure | TL0014 | Technological | Infrastructure Failure |
Electronic Waste (E-Waste) | TL0041 | Technological | Waste |
Drain and Sewer Flooding | TL0046 | Technological | Flood |
Disrupt | TL0022 | Technological | Cyber Hazard |
Disaster Waste | TL0035 | Technological | Waste |
Data Security-Related Hazards | TL0021 | Technological | Cyber Hazard |
Data Breach | TL0020 | Technological | Cyber Hazard |
Dam Failure | TL0009 | Technological | Structural Failure |
Cyberbullying | TL0026 | Technological | Cyber Hazard |
Critical Infrastructure Failure | TL0011 | Technological | Structural Failure |
Building, highrise, cladding | TL0006 | Technological | Structural Failure |
Building Collapse | TL0005 | Technological | Structural Failure |
Bridge Failure | TL0008 | Technological | Structural Failure |
Air Transportation Accident | TL0048 | Technological | Transportation |
Societal
4 hazard clusters and 8 specific hazards
Specific hazard Sort ascending | Identifier | Type | Cluster |
---|---|---|---|
Violence | SO0006 | Societal | Behavioural |
Stampede or Crushing (Human) | SO0007 | Societal | Behavioural |
Non-International Armed Conflict (NIAC) | SO0002 | Societal | Conflict |
International Armed Conflict (IAC) | SO0001 | Societal | Conflict |
Financial shock | SO0008 | Societal | Economic |
Explosive Remnants of War | SO0004 | Societal | Post Conflict |
Environmental Degradation from Conflict | SO0005 | Societal | Post Conflict |
Civil Unrest | SO0003 | Societal | Conflict |
Background on the HIPs
Hazard information when combined with exposure, vulnerability and capacity is fundamental to all aspects of disaster risk management, from multi-hazard risk assessments for prevention dn mitigation to warnings and alerts, to disaster response and recovery, long-term planning and public awareness.
In 2019 the United Nations Office for Disaster Risk Reduction (UNDRR) and the International Sceince Council (ISC) jointly established a technical working group to identify the full scope of hazards relevant to the Sendai Framework as a basis for countries to review and strengthen their risk reduction policies and operational risk management practicies.
The Hazard Information Profiles (HIPs) are the result of this international collaborative effort and aim to fill gap by providing a systematic approach and standardised characterisation of hazards. The HIPs aim to contribute to a coherent view of hazards, which can support countries:
- Report effectively on loss and damage;
- Implement a comprehensive and inclusive approach to the development of disaster risk reduction strategies;
- Develop and use multi-hazard early warning systems effectively and forecast events in the future.