7 July 2008
The Xinhua News Agency reports that Thailand is seeking to establish an early warning network system against cyclone in Myanmar...
| Disaster | Date | Total affected | (no. of people) |
|---|---|---|---|
| Flood | 1974 | 1,400,000 | |
| Wind Storm | 1965 | 500,000 | |
| Flood | 1991 | 377,546 | |
| Flood | 1976 | 200,000 | |
| Wind Storm | 1936 | 150,000 | |
| Flood | 1997 | 137,418 | |
| Wind Storm | 1978 | 132,000 | |
| Wind Storm | 1967 | 130,200 | |
| Wind Storm | 1968 | 90,000 | |
| Wind Storm | 1994 | 64,970 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v06.06 |
|||