8 May 2008
Tourism and disaster management stakeholders across the Caribbean are collaborating to implement a master plan to protect the region's tourism industry against the impact of natural disasters....
| Disaster | Date | Total affected | (no. of people) |
|---|---|---|---|
| Wind Storm | 1980 | 20,500 | |
| Volcano | 1979 | 20,000 | |
| Volcano | 1971 | 2,000 | |
| Wind Storm | 2004 | 1,004 | |
| Flood | 1987 | 1,000 | |
| Wind Storm | 2005 | 530 | |
| Wind Storm | 1987 | 208 | |
| Flood | 1992 | 200 | |
| Flood | 1986 | 152 | |
| Wind Storm | 1999 | 100 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v06.06 |
|||