Overview
No of events: | 1,699 |
No of people killed: | 708,712 |
Average killed per year: | 24,438 |
No of people affected: | 319,465,876 |
Average affected per year: | 11,016,065 |
Ecomomic Damage (US$ X 1,000): | 24,141,032 |
Ecomomic Damage per year (US$ X 1,000): | 832,449 |
Natural Disaster Occurence Reported
Average Disaster Per Year
Drought: | 6.34 |
Earthquake*: | 1.66 |
Epidemic: | 21.31 |
Extreme temp: | 0.34 |
Flood: | 19.59 |
Insect infestation: | 2.10 |
Mass mov. dry: | 0.21 |
Mass mov. wet: | 0.62 |
Volcano: | 0.41 |
Storm: | 5.28 |
Wildfire: | 0.72 |
Affected People
Country | Disaster | Date | Total affected |
---|---|---|---|
Kenya | Drought | 1999 | 23,000,000 |
South Africa | Drought | 2004 | 15,000,000 |
Ethiopia | Drought | 2003 | 12,600,000 |
Ghana | Drought | 1983 | 12,500,000 |
Sudan | Drought | 1991 | 8,600,000 |
Sudan | Drought | 1983 | 8,400,000 |
Ethiopia | Drought | 1983 | 7,750,000 |
Ethiopia | Drought | 1987 | 7,000,000 |
Malawi | Drought | 1992 | 7,000,000 |
Ethiopia | Drought | 1989 | 6,500,000 |
Killed People
Country | Disaster | Date | Killed |
---|---|---|---|
Ethiopia | Drought | 1983 | 300,000 |
Sudan | Drought | 1983 | 150,000 |
Mozambique | Drought | 1981 | 100,000 |
Ethiopia | Epidemic | 1988 | 7,385 |
Nigeria | Epidemic | 1991 | 7,289 |
Nigeria | Epidemic | 1996 | 4,346 |
Burkina Faso | Epidemic | 1996 | 4,071 |
Niger | Epidemic | 1995 | 3,022 |
Sudan | Epidemic | 1988 | 2,770 |
Algeria | Earthquake* | 1980 | 2,633 |
Economic Damages
Country | Disaster | Date | Cost (US$ X 1000) |
---|---|---|---|
Algeria | Earthquake* | 1980 | 5,200,000 |
Algeria | Earthquake* | 2003 | 5,000,000 |
Zimbabwe | Drought | 1982 | 2,500,000 |
Egypt | Earthquake* | 1992 | 1,200,000 |
South Africa | Drought | 1991 | 1,000,000 |
Morocco | Drought | 1999 | 900,000 |
South Africa | Flood | 1987 | 765,305 |
Mozambique | Flood | 2000 | 419,200 |
Morocco | Earthquake* | 2004 | 400,000 |
South Africa | Storm | 1990 | 393,000 |
Killed People
Drought: | 3,006.10 |
Earthquake*: | 148.58 |
Epidemic: | 203.82 |
Extreme temp: | 22.70 |
Flood: | 28.26 |
Insect infestation: | ... |
Mass mov. dry: | 39.50 |
Mass mov. wet: | 18.28 |
Volcano: | 165.75 |
Storm: | 22.41 |
Wildfire: | 10.95 |
Affected People
Drought: | 1,369,885.03 |
Earthquake*: | 32,560.00 |
Epidemic: | 19,038.80 |
Extreme temp: | 100,010.50 |
Flood: | 73,906.93 |
Insect infestation: | ... |
Mass mov. dry: | 315.50 |
Mass mov. wet: | 1,248.89 |
Volcano: | 35,446.08 |
Storm: | 69,494.84 |
Wildfire: | 785.48 |
Economic Damages
Drought: | 26,177.68 |
Earthquake*: | 254,394.35 |
Epidemic: | ... |
Extreme temp: | 4,780.90 |
Flood: | 7,402.12 |
Insect infestation: | 85.25 |
Mass mov. dry: | ... |
Mass mov. wet: | ... |
Volcano: | 750.00 |
Storm: | 18,542.47 |
Wildfire: | 476.19 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)