Overview
| No of events: | 294 |
| No of people killed: | 1,666 |
| Average people killed per year: | 57 |
| No of people affected: | 5,766,092 |
| Average people affected per year: | 198,831 |
| Ecomomic Damage (US$ X 1,000): | 42,806,705 |
| Ecomomic Damage per year (US$ X 1,000): | 1,476,093 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Indonesia | 1994 | 3,000,000 | |
| Macedonia FRY | 2007 | 1,000,000 | |
| United States | 2007 | 640,064 | |
| Argentina | 1987 | 152,752 | |
| Portugal | 2003 | 150,000 | |
| Paraguay | 2007 | 125,000 | |
| Russia | 1998 | 100,683 | |
| China P Rep | 1987 | 56,313 | |
| Nepal | 1992 | 50,000 | |
| Myanmar | 1981 | 48,588 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Indonesia | 1997 | 240 | |
| China P Rep | 1987 | 191 | |
| Australia | 1983 | 75 | |
| Greece | 2007 | 67 | |
| Indonesia | 1991 | 57 | |
| Nepal | 1992 | 56 | |
| Mexico | 1998 | 50 | |
| Mozambique | 2008 | 49 | |
| Sudan | 1998 | 47 | |
| Poland | 1992 | 35 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Indonesia | 1997 | 8,000,000 | |
| Canada | 1989 | 4,200,000 | |
| United States | 2003 | 3,500,000 | |
| United States | 2007 | 2,500,000 | |
| United States | 1991 | 2,500,000 | |
| Spain | 2005 | 2,050,000 | |
| Greece | 2007 | 1,750,000 | |
| Portugal | 2003 | 1,730,000 | |
| Mongolia | 1996 | 1,712,800 | |
| Portugal | 2005 | 1,650,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)