Overview
| No of events: | 140 |
| No of people killed: | 25,197 |
| Average people killed per year: | 869 |
| No of people affected: | 4,080,791 |
| Average people affected per year: | 140,717 |
| Ecomomic Damage (US$ X 1,000): | 2,870,769 |
| Ecomomic Damage per year (US$ X 1,000): | 98,992 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Philippines | 1991 | 1,036,065 | |
| Nicaragua | 1992 | 300,075 | |
| Ecuador | 2006 | 300,013 | |
| Indonesia | 1982 | 300,000 | |
| Comoros | 2005 | 245,000 | |
| Philippines | 1993 | 165,009 | |
| Papua New Guinea | 1994 | 152,002 | |
| Ecuador | 2002 | 128,150 | |
| Zaire/Congo Dem Rep | 2002 | 110,400 | |
| Mexico | 1994 | 75,000 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Colombia | 1985 | 21,800 | |
| Cameroon | 1986 | 1,746 | |
| Philippines | 1991 | 640 | |
| Zaire/Congo Dem Rep | 2002 | 200 | |
| Indonesia | 1981 | 192 | |
| Mexico | 1982 | 100 | |
| United States | 1980 | 90 | |
| Philippines | 1993 | 79 | |
| Indonesia | 1994 | 58 | |
| Japan | 1991 | 43 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Colombia | 1985 | 1,000,000 | |
| United States | 1980 | 860,000 | |
| Philippines | 1991 | 211,000 | |
| Indonesia | 1982 | 160,000 | |
| Ecuador | 2006 | 150,000 | |
| Indonesia | 1983 | 149,690 | |
| Mexico | 1982 | 117,000 | |
| Papua New Guinea | 1994 | 110,000 | |
| Indonesia | 1983 | 25,500 | |
| Iceland | 1996 | 16,500 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)