Overview
| No of events: | 18 |
| No of people killed: | 229,551 |
| Average people killed per year: | 7,916 |
| No of people affected: | 2,481,879 |
| Average people affected per year: | 85,582 |
| Ecomomic Damage (US$ X 1,000): | 10,046,000 |
| Ecomomic Damage per year (US$ X 1,000): | 346,414 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Sri Lanka | 2004 | 1,019,306 | |
| India | 2004 | 654,512 | |
| Indonesia | 2004 | 532,898 | |
| Somalia | 2004 | 105,083 | |
| Thailand | 2004 | 67,007 | |
| Indonesia | 2006 | 35,543 | |
| Maldives | 2004 | 27,214 | |
| Myanmar | 2004 | 15,700 | |
| Papua New Guinea | 1998 | 9,867 | |
| Malaysia | 2004 | 5,063 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Indonesia | 2004 | 165,708 | |
| Sri Lanka | 2004 | 35,399 | |
| India | 2004 | 16,389 | |
| Thailand | 2004 | 8,345 | |
| Papua New Guinea | 1998 | 2,182 | |
| Indonesia | 2006 | 802 | |
| Somalia | 2004 | 298 | |
| Maldives | 2004 | 102 | |
| Vanuatu | 1997 | 100 | |
| Malaysia | 2004 | 80 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Indonesia | 2004 | 4,451,600 | |
| Sri Lanka | 2004 | 1,316,500 | |
| India | 2004 | 1,022,800 | |
| Thailand | 2004 | 1,000,000 | |
| Bangladesh | 2004 | 500,000 | |
| Malaysia | 2004 | 500,000 | |
| Myanmar | 2004 | 500,000 | |
| Maldives | 2004 | 470,100 | |
| Kenya | 2004 | 100,000 | |
| Somalia | 2004 | 100,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)