Overview
| No of events: | 73 |
| No of people killed: | 3,532 |
| Average people killed per year: | 122 |
| No of people affected: | 69,637 |
| Average people affected per year: | 2,401 |
| Ecomomic Damage (US$ X 1,000): | 807,489 |
| Ecomomic Damage per year (US$ X 1,000): | 27,844 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Viet Nam | 1992 | 38,000 | |
| Austria | 1999 | 10,000 | |
| India | 1995 | 5,250 | |
| India | 2005 | 5,000 | |
| Switzerland | 1988 | 2,000 | |
| Tajikistan | 2005 | 1,953 | |
| Russia | 1992 | 1,750 | |
| Philippines | 2006 | 1,200 | |
| Turkey | 1992 | 1,069 | |
| Tajikistan | 2006 | 728 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Turkey | 1992 | 261 | |
| India | 2005 | 250 | |
| India | 1995 | 250 | |
| India | 1988 | 250 | |
| Russia | 1993 | 239 | |
| Viet Nam | 1992 | 200 | |
| Turkey | 1993 | 135 | |
| Russia | 2002 | 111 | |
| Afghanistan | 1997 | 100 | |
| Afghanistan | 1993 | 100 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Switzerland | 1999 | 685,000 | |
| India | 2005 | 50,000 | |
| Austria | 1999 | 41,570 | |
| France | 1999 | 10,790 | |
| Germany | 1999 | 6,230 | |
| Italy | 1999 | 5,510 | |
| Iceland | 1995 | 3,360 | |
| Russia | 1992 | 2,600 | |
| Iceland | 1995 | 2,429 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)