Overview
| No of events: | 366 |
| No of people killed: | 20,008 |
| Average people killed per year: | 690 |
| No of people affected: | 7,031,523 |
| Average people affected per year: | 242,466 |
| Ecomomic Damage (US$ X 1,000): | 6,059,838 |
| Ecomomic Damage per year (US$ X 1,000): | 208,960 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| India | 1986 | 2,500,000 | |
| India | 1995 | 1,100,000 | |
| Peru | 1983 | 700,000 | |
| Afghanistan | 2006 | 300,000 | |
| Nepal | 2002 | 265,865 | |
| Indonesia | 2003 | 229,548 | |
| Philippines | 2003 | 217,988 | |
| India | 1998 | 200,000 | |
| Bolivia | 1994 | 165,000 | |
| Brazil | 2000 | 143,000 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Philippines | 2006 | 1,126 | |
| Colombia | 1987 | 640 | |
| Nepal | 2002 | 472 | |
| India | 1995 | 400 | |
| Peru | 1983 | 364 | |
| Afghanistan | 1995 | 354 | |
| Philippines | 1985 | 300 | |
| Peru | 1997 | 300 | |
| Philippines | 2000 | 287 | |
| China P Rep | 1983 | 277 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Peru | 1983 | 988,800 | |
| China P Rep | 1998 | 890,000 | |
| Italy | 1982 | 700,000 | |
| Italy | 1987 | 625,000 | |
| Ecuador | 1993 | 500,000 | |
| Soviet Union | 1989 | 423,000 | |
| Bolivia | 1992 | 400,000 | |
| Switzerland | 2000 | 330,000 | |
| Japan | 1993 | 210,000 | |
| Switzerland | 2002 | 180,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)