Overview
| No of events: | 126 |
| No of people killed: | 89,889 |
| Average people killed per year: | 3,100 |
| No of people affected: | 4,614,411 |
| Average people affected per year: | 159,118 |
| Ecomomic Damage (US$ X 1,000): | 21,989,859 |
| Ecomomic Damage per year (US$ X 1,000): | 758,271 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Australia | 1993 | 3,000,500 | |
| Australia | 1994 | 1,000,034 | |
| Australia | 1995 | 500,100 | |
| Australia | 1994 | 100,150 | |
| China P Rep | 2002 | 3,500 | |
| Japan | 2007 | 3,000 | |
| Peru | 1983 | 2,700 | |
| Romania | 2005 | 500 | |
| Cyprus | 2000 | 400 | |
| Japan | 2004 | 300 | |
| Turkey | 2000 | 300 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Italy | 2003 | 20,089 | |
| France | 2003 | 19,490 | |
| Spain | 2003 | 15,090 | |
| Germany | 2003 | 9,355 | |
| Portugal | 2003 | 2,696 | |
| India | 1998 | 2,541 | |
| France | 2006 | 1,388 | |
| United States | 1980 | 1,260 | |
| India | 2003 | 1,210 | |
| Belgium | 2003 | 1,175 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| France | 2003 | 4,400,000 | |
| Italy | 2003 | 4,400,000 | |
| United States | 1998 | 4,275,000 | |
| United States | 1980 | 2,000,000 | |
| United States | 1986 | 1,750,000 | |
| Germany | 2003 | 1,650,000 | |
| United States | 1999 | 1,000,000 | |
| Spain | 2003 | 880,000 | |
| India | 2003 | 400,000 | |
| Switzerland | 2003 | 280,000 | |
| Austria | 2003 | 280,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)