Overview
| No of events: | 2,887 |
| No of people killed: | 195,843 |
| Average people killed per year: | 6,753 |
| No of people affected: | 2,809,481,489 |
| Average people affected per year: | 96,878,672 |
| Ecomomic Damage (US$ X 1,000): | 397,333,885 |
| Ecomomic Damage per year (US$ X 1,000): | 13,701,168 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| China P Rep | 1998 | 238,973,000 | |
| China P Rep | 1991 | 210,232,227 | |
| China P Rep | 1996 | 154,634,000 | |
| China P Rep | 2003 | 150,146,000 | |
| India | 1993 | 128,000,000 | |
| China P Rep | 1995 | 114,470,249 | |
| China P Rep | 2007 | 105,004,000 | |
| China P Rep | 1999 | 101,024,000 | |
| China P Rep | 1989 | 100,010,000 | |
| China P Rep | 2002 | 80,035,257 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Venezuela | 1999 | 30,000 | |
| China P Rep | 1980 | 6,200 | |
| China P Rep | 1998 | 3,656 | |
| China P Rep | 1996 | 2,775 | |
| Haiti | 2004 | 2,665 | |
| Bangladesh | 1988 | 2,379 | |
| Somalia | 1997 | 2,311 | |
| Bangladesh | 1987 | 2,055 | |
| India | 1994 | 2,001 | |
| China P Rep | 1989 | 2,000 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| China P Rep | 1998 | 30,000,000 | |
| Korea Dem P Rep | 1995 | 15,000,000 | |
| China P Rep | 1996 | 12,600,000 | |
| United States | 1993 | 12,000,000 | |
| Germany | 2002 | 11,600,000 | |
| Italy | 1994 | 9,300,000 | |
| China P Rep | 1999 | 8,100,000 | |
| Italy | 2000 | 8,000,000 | |
| China P Rep | 2003 | 7,890,000 | |
| China P Rep | 1991 | 7,500,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)