Overview
| No of events: | 1,039 |
| No of people killed: | 183,278 |
| Average people killed per year: | 6,320 |
| No of people affected: | 19,411,394 |
| Average people affected per year: | 669,358 |
| Ecomomic Damage (US$ X 1,000): | 0 |
| Ecomomic Damage per year (US$ X 1,000): | 0 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Kenya | 1994 | 6,500,000 | |
| Bangladesh | 1991 | 1,500,000 | |
| Burundi | 2000 | 722,591 | |
| Burundi | 1999 | 616,034 | |
| Bangladesh | 1987 | 600,000 | |
| Zimbabwe | 1996 | 500,000 | |
| Zaire/Congo Dem Rep | 2002 | 500,000 | |
| Indonesia | 1986 | 500,000 | |
| United States | 1993 | 403,000 | |
| Cambodia | 1992 | 380,000 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Peru | 1991 | 8,000 | |
| Ethiopia | 1988 | 7,385 | |
| Nigeria | 1991 | 7,289 | |
| Nigeria | 1996 | 4,346 | |
| Burkina Faso | 1996 | 4,071 | |
| India | 1984 | 3,290 | |
| Niger | 1995 | 3,022 | |
| India | 1988 | 3,000 | |
| Sudan | 1988 | 2,770 | |
| Bangladesh | 1982 | 2,696 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| 0 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)