Overview
| No of events: | 706 |
| No of people killed: | 385,630 |
| Average people killed per year: | 13,298 |
| No of people affected: | 136,333,515 |
| Average people affected per year: | 4,701,156 |
| Ecomomic Damage (US$ X 1,000): | 351,079,755 |
| Ecomomic Damage per year (US$ X 1,000): | 12,106,198 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| China P Rep | 2008 | 45,976,596 | |
| India | 1988 | 20,003,766 | |
| India | 2001 | 6,321,812 | |
| Pakistan | 2005 | 5,128,000 | |
| China P Rep | 1996 | 5,077,795 | |
| Indonesia | 2006 | 3,177,923 | |
| China P Rep | 1999 | 3,020,004 | |
| Japan | 1983 | 2,550,028 | |
| Mexico | 1985 | 2,130,204 | |
| China P Rep | 2000 | 1,855,007 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| China P Rep | 2008 | 87,476 | |
| Pakistan | 2005 | 73,338 | |
| Iran Islam Rep | 1990 | 40,000 | |
| Iran Islam Rep | 2003 | 26,796 | |
| Soviet Union | 1988 | 25,000 | |
| India | 2001 | 20,005 | |
| Turkey | 1999 | 17,127 | |
| India | 1993 | 9,748 | |
| Mexico | 1985 | 9,500 | |
| Indonesia | 2006 | 5,778 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Japan | 1995 | 100,000,000 | |
| United States | 1994 | 30,000,000 | |
| Japan | 2004 | 28,000,000 | |
| China P Rep | 2008 | 20,000,000 | |
| Italy | 1980 | 20,000,000 | |
| Turkey | 1999 | 20,000,000 | |
| Taiwan (China) | 1999 | 14,100,000 | |
| Soviet Union | 1988 | 14,000,000 | |
| Japan | 2007 | 12,500,000 | |
| Iran Islam Rep | 1990 | 8,000,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)