Overview
| No of events: | 410 |
| No of people killed: | 558,565 |
| Average people killed per year: | 19,261 |
| No of people affected: | 1,551,455,112 |
| Average people affected per year: | 53,498,452 |
| Ecomomic Damage (US$ X 1,000): | 76,949,488 |
| Ecomomic Damage per year (US$ X 1,000): | 2,653,431 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| India | 2002 | 300,000,000 | |
| India | 1987 | 300,000,000 | |
| India | 1982 | 100,000,000 | |
| China P Rep | 1994 | 82,000,000 | |
| China P Rep | 2002 | 60,000,000 | |
| India | 2000 | 50,000,000 | |
| China P Rep | 1988 | 49,000,000 | |
| China P Rep | 2003 | 48,000,000 | |
| Iran Islam Rep | 1999 | 37,000,000 | |
| Kenya | 1999 | 23,000,000 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Ethiopia | 1983 | 300,000 | |
| Sudan | 1983 | 150,000 | |
| Mozambique | 1981 | 100,000 | |
| China P Rep | 1991 | 2,000 | |
| China P Rep | 1988 | 1,400 | |
| Indonesia | 1997 | 672 | |
| Somalia | 1987 | 600 | |
| Malawi | 2002 | 500 | |
| Swaziland | 1981 | 500 | |
| Ethiopia | 1987 | 367 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| China P Rep | 1994 | 13,755,200 | |
| Australia | 1981 | 6,000,000 | |
| Spain | 1990 | 4,500,000 | |
| United States | 2002 | 3,300,000 | |
| Iran Islam Rep | 1999 | 3,300,000 | |
| Spain | 1999 | 3,200,000 | |
| China P Rep | 2006 | 2,910,000 | |
| Zimbabwe | 1981 | 2,500,000 | |
| Australia | 2002 | 2,000,000 | |
| Brazil | 2004 | 1,650,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)