Overview
| No of events: | 1,211 |
| No of people killed: | 402,911 |
| Average people killed per year: | 13,893 |
| No of people affected: | 496,560,639 |
| Average people affected per year: | 17,122,781 |
| Ecomomic Damage (US$ X 1,000): | 533,370,874 |
| Ecomomic Damage per year (US$ X 1,000): | 18,392,099 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| China P Rep | 2006 | 29,622,000 | |
| China P Rep | 2005 | 19,624,000 | |
| Bangladesh | 1991 | 15,438,849 | |
| China P Rep | 1996 | 15,005,000 | |
| China P Rep | 2001 | 14,998,298 | |
| India | 1999 | 12,628,312 | |
| China P Rep | 1994 | 11,001,800 | |
| Bangladesh | 1988 | 10,568,860 | |
| China P Rep | 2006 | 10,000,000 | |
| China P Rep | 2004 | 9,062,000 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Bangladesh | 1991 | 138,866 | |
| Myanmar | 2008 | 138,366 | |
| Bangladesh | 1985 | 15,000 | |
| Honduras | 1998 | 14,600 | |
| India | 1999 | 9,843 | |
| Philippines | 1991 | 5,956 | |
| Bangladesh | 2007 | 4,234 | |
| Viet Nam | 1997 | 3,682 | |
| Nicaragua | 1998 | 3,332 | |
| India | 1998 | 2,871 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| United States | 2005 | 125,000,000 | |
| United States | 1992 | 26,500,000 | |
| United States | 2004 | 18,000,000 | |
| United States | 2005 | 16,000,000 | |
| United States | 2004 | 16,000,000 | |
| United States | 2008 | 15,000,000 | |
| United States | 2005 | 14,300,000 | |
| United States | 2004 | 11,000,000 | |
| Japan | 1991 | 10,000,000 | |
| Japan | 2004 | 9,000,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)