Overview
| No of events: | 156 |
| No of people killed: | 11,595 |
| Average people killed per year: | 400 |
| No of people affected: | 6,875,103 |
| Average people affected per year: | 237,073 |
| Ecomomic Damage (US$ X 1,000): | 5,901,560 |
| Ecomomic Damage per year (US$ X 1,000): | 203,502 |
Affected people
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Peru | 2004 | 2,137,467 | |
| Peru | 2003 | 1,839,888 | |
| Liberia | 1990 | 1,000,000 | |
| Russia | 1999 | 725,000 | |
| Kazakhstan | 1997 | 600,000 | |
| China P Rep | 1997 | 100,000 | |
| Afghanistan | 2001 | 100,000 | |
| Afghanistan | 2001 | 100,000 | |
| Bangladesh | 2002 | 50,000 | |
| Bangladesh | 1998 | 34,000 |
Killed people
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| India | 2002 | 900 | |
| Bangladesh | 2002 | 700 | |
| India | 1982 | 400 | |
| India | 2003 | 400 | |
| Peru | 2003 | 339 | |
| Russia | 2001 | 332 | |
| India | 1981 | 300 | |
| India | 1984 | 290 | |
| India | 1992 | 275 | |
| India | 2000 | 275 |
Economic damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Canada | 1992 | 2,000,000 | |
| Spain | 1995 | 824,300 | |
| France | 1991 | 772,000 | |
| Israel | 1992 | 550,000 | |
| Brazil | 1994 | 475,000 | |
| Jordan | 1992 | 400,000 | |
| Germany | 2005 | 300,000 | |
| India | 1985 | 144,000 | |
| Netherlands | 2005 | 100,000 | |
| Ukraine | 2000 | 85,000 |
Number of events reported
Number of people affected
Number of people killed
Reported economic damages (US$ in billion)