Overview
| No of events: | 380 |
| No of people killed: | 4,453 |
| Average killed per year: | 154 |
| No of people affected: | 19,394,785 |
| Average affected per year: | 668,786 |
| Ecomomic Damage (US$ X 1,000): | 25,805,601 |
| Ecomomic Damage per year (US$ X 1,000): | 889,848 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.48 |
| Earthquake*: | 1.07 |
| Epidemic: | 0.41 |
| Extreme temp: | 0.17 |
| Flood: | 2.97 |
| Insect infestation: | 0.07 |
| Mass mov. dry: | 0.03 |
| Mass mov. wet: | 0.45 |
| Volcano: | 0.48 |
| Storm: | 6.21 |
| Wildfire: | 0.76 |
Affected People
| Country | Disaster | Date | Total affected |
|---|---|---|---|
| Australia | Drought | 1992 | 7,000,000 |
| Australia | Extreme temp. | 1993 | 3,000,500 |
| Australia | Storm | 1994 | 2,500,104 |
| Australia | Extreme temp. | 1994 | 1,000,034 |
| Australia | Extreme temp. | 1995 | 500,100 |
| Papua New Guinea | Drought | 1997 | 500,000 |
| Australia | Storm | 1996 | 450,220 |
| Australia | Storm | 1995 | 400,045 |
| Fiji | Drought | 1998 | 263,455 |
| Australia | Storm | 1994 | 240,220 |
Killed People
| Country | Disaster | Date | Killed |
|---|---|---|---|
| Papua New Guinea | Earthquake* | 1998 | 2,182 |
| Papua New Guinea | Mass mov. wet | 1991 | 200 |
| Papua New Guinea | Storm | 2007 | 172 |
| Papua New Guinea | Epidemic | 2002 | 122 |
| Papua New Guinea | Epidemic | 1998 | 114 |
| Solomon Is | Storm | 1986 | 101 |
| Vanuatu | Earthquake* | 1997 | 100 |
| Papua New Guinea | Mass mov. dry | 1988 | 76 |
| Australia | Wildfire | 1983 | 75 |
| Papua New Guinea | Drought | 1997 | 60 |
Economic Damages
| Country | Disaster | Date | Cost (US$ X 1000) |
|---|---|---|---|
| Australia | Drought | 1981 | 6,000,000 |
| Australia | Drought | 2002 | 2,000,000 |
| Australia | Storm | 1999 | 1,500,000 |
| Australia | Drought | 1992 | 1,500,000 |
| Australia | Flood | 2007 | 1,300,000 |
| Australia | Storm | 2006 | 1,180,000 |
| Australia | Earthquake* | 1989 | 1,000,000 |
| Australia | Drought | 1991 | 473,000 |
| Australia | Wildfire | 1983 | 400,000 |
| Australia | Stom | 1990 | 389,100 |
Killed People
| Drought: | 4.29 |
| Earthquake*: | 78.58 |
| Epidemic: | 24.08 |
| Extreme temp: | 4.60 |
| Flood: | 2.90 |
| Insect infestation: | ... |
| Mass mov. dry: | 76.00 |
| Mass mov. wet: | 27.23 |
| Volcano: | 0.64 |
| Storm: | 4.66 |
| Wildfire: | 5.41 |
Affected People
| Drought: | 573,402.50 |
| Earthquake*: | 2,522.03 |
| Epidemic: | 776.92 |
| Extreme temp: | 920,156.80 |
| Flood: | 6,292.50 |
| Insect infestation: | ... |
| Mass mov. dry: | 1,000.00 |
| Mass mov. wet: | 1,516.54 |
| Volcano: | 16,378.57 |
| Storm: | 32,285.58 |
| Wildfire: | 3,467.55 |
Economic Damages
| Drought: | 721,642.86 |
| Earthquake*: | 43,197.58 |
| Epidemic: | ... |
| Extreme temp: | 40,000.00 |
| Flood: | 46,569.49 |
| Insect infestation: | 60,000.00 |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | 7,857.14 |
| Storm: | 48,355.59 |
| Wildfire: | 55,658.82 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)