Overview
| No of events: | 3,341 |
| No of people killed: | 1,144,006 |
| Average killed per year: | 39,448 |
| No of people affected: | 4,742,092,443 |
| Average affected per year: | 163,520,429 |
| Ecomomic Damage (US$ X 1,000): | 673,457,207 |
| Ecomomic Damage per year (US$ X 1,000): | 23,222,662 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 3.24 |
| Earthquake*: | 13.86 |
| Epidemic: | 9.17 |
| Extreme temp: | 3.59 |
| Flood: | 40.66 |
| Insect infestation: | 0.28 |
| Mass mov. dry: | 0.66 |
| Mass mov. wet: | 7.79 |
| Volcano: | 1.90 |
| Storm: | 32.07 |
| Wildfire: | 2.00 |
Affected People
| Country | Disaster | Date | Total affected |
|---|---|---|---|
| India | Drought | 1987 | 300,000,000 |
| India | Drought | 2002 | 300,000,000 |
| China P Rep | Flood | 1998 | 238,973,000 |
| China P Rep | Flood | 1991 | 210,232,227 |
| China P Rep | Flood | 1996 | 154,634,000 |
| China P Rep | Flood | 2003 | 150,146,000 |
| India | Flood | 1993 | 128,000,000 |
| China P Rep | Flood | 1995 | 114,470,249 |
| China P Rep | Flood | 2007 | 105,004,000 |
| China P Rep | Flood | 1999 | 101,024,000 |
Killed People
| Country | Disaster | Date | Killed |
|---|---|---|---|
| Indonesia | Earthquake* | 2004 | 165,708 |
| Bangladesh | Storm | 1991 | 138,866 |
| Myanmar | Strom | 2008 | 138,866 |
| China P Rep | Earthquake* | 2008 | 87,476 |
| Pakistan | Earthquake* | 2005 | 73,338 |
| Iran Islam Rep | Earthquake* | 1990 | 40,000 |
| Sri Lanka | Earthquake* | 2004 | 35,399 |
| Iran Islam Rep | Earthquake* | 2003 | 26,796 |
| India | Earthquake* | 2001 | 20,005 |
| Turkey | Earthquake* | 1999 | 17,127 |
Economic Damages
| Country | Disaster | Date | Cost (US$ X 1000) |
|---|---|---|---|
| Japan | Earthquake* | 1995 | 100,000,000 |
| China P Rep | Flood | 1998 | 30,000,000 |
| Japan | Earthquake* | 2004 | 28,000,000 |
| China P Rep | Earthquake* | 2008 | 20,000,000 |
| Turkey | Earthquake* | 1999 | 20,000,000 |
| Korea Dem P Rep | Flood | 1995 | 15,000,000 |
| Taiwan (China) | Earthquake* | 1999 | 14,100,000 |
| China P Rep | Drought | 1994 | 13,755,200 |
| China P Rep | Flood | 1996 | 12,600,000 |
| Japan | Earthquake* | 2007 | 12,500,000 |
Killed People
| Drought: | 56.47 |
| Earthquake*: | 1,373.14 |
| Epidemic: | 156.92 |
| Extreme temp: | 149.43 |
| Flood: | 109.84 |
| Insect infestation: | ... |
| Mass mov. dry: | 80.42 |
| Mass mov. wet: | 59.85 |
| Volcano: | 20.60 |
| Storm: | 411.87 |
| Wildfire: | 11.90 |
Affected People
| Drought: | 13,156,644.06 |
| Earthquake*: | 310,117.78 |
| Epidemic: | 19,996.83 |
| Extreme temp: | 105,159.33 |
| Flood: | 2,300,674.09 |
| Insect infestation: | 25.00 |
| Mass mov. dry: | 402.26 |
| Mass mov. wet: | 24,719.33 |
| Volcano: | 39,869.85 |
| Storm: | 689,179.53 |
| Wildfire: | 55,618.19 |
Economic Damages
| Drought: | 291,333.48 |
| Earthquake*: | 601,923.46 |
| Epidemic: | ... |
| Extreme temp: | 94,942.40 |
| Flood: | 200,059.15 |
| Insect infestation: | ... |
| Mass mov. dry: | 52.63 |
| Mass mov. wet: | 7,968.31 |
| Volcano: | 10,372.22 |
| Storm: | 155,225.88 |
| Wildfire: | 200,387.93 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)