Overview
| No of events: | 2,101 |
| No of people killed: | 154,662 |
| Average killed per year: | 5,333 |
| No of people affected: | 165,729,935 |
| Average affected per year: | 5,714,825 |
| Ecomomic Damage (US$ X 1,000): | 604,210,264 |
| Ecomomic Damage per year (US$ X 1,000): | 20,834,837 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 2.86 |
| Earthquake*: | 5.17 |
| Epidemic: | 3.38 |
| Extreme temp: | 2.31 |
| Flood: | 22.90 |
| Insect infestation: | 0.10 |
| Mass mov. dry: | 0.24 |
| Mass mov. wet: | 3.41 |
| Volcano: | 1.86 |
| Storm: | 26.59 |
| Wildfire: | 3.62 |
Affected People
| Country | Disaster | Date | Total affected |
|---|---|---|---|
| Brazil | Drought | 1983 | 20,000,000 |
| United States | Storm | 2008 | 11,000,009 |
| Brazil | Drought | 1998 | 10,000,000 |
| Cuba | Storm | 2001 | 5,900,012 |
| Argentina | Flood | 1983 | 5,830,000 |
| United States | Storm | 2004 | 5,000,000 |
| Argentina | Flood | 1988 | 4,600,000 |
| Brazil | Flood | 1988 | 3,020,734 |
| Brazil | Flood | 1983 | 3,008,300 |
| United States | Storm | 1999 | 3,000,010 |
Killed People
| Country | Disaster | Date | Killed |
|---|---|---|---|
| Venezuela | Flood | 1999 | 30,000 |
| Colombia | Volcano | 1985 | 21,800 |
| Honduras | Storm | 1998 | 14,600 |
| Mexico | Earthquake* | 1985 | 9,500 |
| Peru | Epidemic | 1991 | 8,000 |
| Ecuador | Earthquake* | 1987 | 5,000 |
| Nicaragua | Storm | 1998 | 3,332 |
| Haiti | Storm | 2004 | 2,754 |
| Haiti | Flood | 2004 | 2,665 |
| United States | Storm | 2005 | 1,833 |
Economic Damages
| Country | Disaster | Date | Cost (US$ X 1000) |
|---|---|---|---|
| United States | Storm | 2005 | 125,000,000 |
| United States | Earthquake* | 1994 | 30,000,000 |
| United States | Storm | 1992 | 26,500,000 |
| United States | Storm | 2004 | 18,000,000 |
| United States | Storm | 2004 | 16,000,000 |
| United States | Storm | 2005 | 16,000,000 |
| United States | Storm | 2008 | 15,000,000 |
| United States | Storm | 2005 | 14,300,000 |
| United States | Flood | 1993 | 12,000,000 |
| United States | Storm | 2004 | 11,000,000 |
Killed People
| Drought: | 0.88 |
| Earthquake*: | 138.67 |
| Epidemic: | 151.49 |
| Extreme temp: | 73.88 |
| Flood: | 71.76 |
| Insect infestation: | ... |
| Mass mov. dry: | 50.00 |
| Mass mov. wet: | 57.96 |
| Volcano: | 408.63 |
| Storm: | 49.26 |
| Wildfire: | 1.97 |
Affected People
| Drought: | 532,061.69 |
| Earthquake*: | 62,811.55 |
| Epidemic: | 21,707.95 |
| Extreme temp: | 74,237.16 |
| Flood: | 68,954.31 |
| Insect infestation: | 666.67 |
| Mass mov. dry: | 344.43 |
| Mass mov. wet: | 14,309.57 |
| Volcano: | 22,709.19 |
| Storm: | 71,922.32 |
| Wildfire: | 11,054.25 |
Economic Damages
| Drought: | 180,592.04 |
| Earthquake*: | 364,041.31 |
| Epidemic: | ... |
| Extreme temp: | 173,803.73 |
| Flood: | 93,239.04 |
| Insect infestation: | 34,666.67 |
| Mass mov. dry: | ... |
| Mass mov. wet: | 20,050.51 |
| Volcano: | 40,031.43 |
| Storm: | 567,785.68 |
| Wildfire: | 181,389.52 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)