Overview
| No of events: | 13 |
| No of people killed: | 24 |
| Average killed per year: | 1 |
| No of people affected: | 0 |
| Average affected per year: | ... |
| Economic Damage (US$ X 1,000): | 5,196,639 |
| Economic Damage per year (US$ X 1,000): | ... |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.39 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1980 | 0 | |
| Storm | 1981 | 0 | |
| Storm | 1983 | 0 | |
| Storm | 1985 | 0 | |
| Storm | 2002 | 0 | |
| Storm | 2005 | 0 | |
| Storm | 2007 | 0 | |
| Storm | 1990 | 0 | |
| Storm | 1990 | 0 | |
| Storm | 1990 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Storm | 1981 | 9 |
|
| Storm | 1999 | 7 |
|
| Storm | 2005 | 4 |
|
| Storm | 1983 | 2 |
|
| Storm | 2002 | 1 |
|
| Storm | 1990 | 1 |
|
| Storm | 1980 | 0 |
|
| Storm | 1985 | 0 |
|
| Storm | 2007 | 0 |
|
| Storm | 1990 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1999 | 2,604,939 |
|
| Storm | 2005 | 1,300,000 |
|
| Drought | 1992 | 751,700 |
|
| Storm | 1981 | 250,000 |
|
| Storm | 1990 | 120,000 |
|
| Storm | 2007 | 100,000 |
|
| Storm | 1990 | 60,000 |
|
| Storm | 1990 | 10,000 |
|
| Storm | 1980 | 0 |
|
| Storm | 1983 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Economic Damages
| Drought: | 751,700.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | ... |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 370,411.58 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)