Overview
| No of events: | 13 |
| No of people killed: | 24 |
| Average killed per year: | 2 |
| No of people affected: | 723,796 |
| Average affected per year: | 45,237 |
| Ecomomic Damage (US$ X 1,000): | 583,856 |
| Ecomomic Damage per year (US$ X 1,000): | 36,491 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.06 |
| Earthquake*: | 0.19 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.50 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.06 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2000 | 696,000 | |
| Earthquake* | 2002 | 19,156 | |
| Earthquake* | 1991 | 3,740 | |
| Flood | 2005 | 2,500 | |
| Storm | 2001 | 900 | |
| Flood | 2006 | 600 | |
| Flood | 1995 | 300 | |
| Flood | 1997 | 300 | |
| Flood | 1997 | 200 | |
| Flood | 2004 | 90 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1991 | 8 |
|
| Earthquake* | 2002 | 6 |
|
| Flood | 1997 | 4 |
|
| Flood | 1997 | 3 |
|
| Earthquake* | 1992 | 1 |
|
| Flood | 1995 | 1 |
|
| Flood | 2004 | 1 |
|
| Flood | 1997 | 0 |
|
| Drought | 2000 | 0 |
|
| Storm | 2001 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 2002 | 350,000 |
|
| Drought | 2000 | 200,000 |
|
| Flood | 1997 | 19,500 |
|
| Flood | 1997 | 10,000 |
|
| Flood | 1995 | 2,200 |
|
| Flood | 2004 | 2,156 |
|
| Earthquake* | 1991 | 0 |
|
| Earthquake* | 1992 | 0 |
|
| Flood | 1997 | 0 |
|
| Storm | 2001 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 5.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 1.13 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Drought: | 696,000.00 |
| Earthquake*: | 7,635.33 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 498.75 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 900.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | 200,000.00 |
| Earthquake*: | 116,666.67 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 4,232.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |