Overview
| No of events: | 14 |
| No of people killed: | 24 |
| Average killed per year: | 1 |
| No of people affected: | 731,102 |
| Average affected per year: | 23,584 |
| Economic Damage (US$ X 1,000): | 583,856 |
| Economic Damage per year (US$ X 1,000): | 18,834 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.03 |
| Earthquake*: | 0.13 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 0.26 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.03 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2000 | 696,000 | |
| Earthquake* | 2002 | 19,156 | |
| Earthquake* | 2009 | 7,306 | |
| Earthquake* | 1991 | 3,740 | |
| Flood | 2005 | 2,500 | |
| Storm | 2001 | 900 | |
| Flood | 2006 | 600 | |
| Flood | 1995 | 300 | |
| Flood | 1997 | 300 | |
| Flood | 1997 | 200 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Earthquake* | 1991 | 8 |
|
| Earthquake* | 2002 | 6 |
|
| Flood | 1997 | 4 |
|
| Flood | 1997 | 3 |
|
| Flood | 2004 | 1 |
|
| Earthquake* | 1992 | 1 |
|
| Flood | 1995 | 1 |
|
| Drought | 2000 | 0 |
|
| Storm | 2001 | 0 |
|
| Flood | 2004 | 0 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Earthquake* | 2002 | 350,000 |
|
| Drought | 2000 | 200,000 |
|
| Flood | 1997 | 19,500 |
|
| Flood | 1997 | 10,000 |
|
| Flood | 1995 | 2,200 |
|
| Flood | 2004 | 2,156 |
|
| Storm | 2001 | 0 |
|
| Flood | 2004 | 0 |
|
| Flood | 2005 | 0 |
|
| Flood | 2006 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | 3.75 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 1.13 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Affected People
| Drought: | 696,000.00 |
| Earthquake*: | 7,553.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 498.75 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 900.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | 200,000.00 |
| Earthquake*: | 87,500.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 4,232.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | ... |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)