Overview
| No of events: | 120 |
| No of people killed: | 21,633 |
| Average killed per year: | 698 |
| No of people affected: | 4,095,496 |
| Average affected per year: | 132,113 |
| Economic Damage (US$ X 1,000): | 38,961,700 |
| Economic Damage per year (US$ X 1,000): | 1,256,829 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.13 |
| Earthquake*: | ... |
| Epidemic: | 0.06 |
| Extreme temp: | 0.42 |
| Flood: | 1.16 |
| Insect infestation: | ... |
| Mass mov. dry: | 0.06 |
| Mass mov. wet: | 0.16 |
| Volcano: | ... |
| Storm: | 1.52 |
| Wildfire: | 0.35 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1999 | 3,400,011 | |
| Storm | 2010 | 500,079 | |
| Storm | 1999 | 100,020 | |
| Flood | 2003 | 27,000 | |
| Extreme temp. | 1997 | 10,000 | |
| Flood | 2001 | 8,100 | |
| Flood | 2001 | 7,371 | |
| Storm | 1995 | 5,000 | |
| Flood | 1983 | 3,500 | |
| Flood | 1999 | 3,005 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 19,490 |
|
| Extreme temp. | 2006 | 1,388 |
|
| Storm | 1999 | 88 |
|
| Storm | 2010 | 53 |
|
| Storm | 1992 | 47 |
|
| Flood | 1999 | 36 |
|
| Flood | 2010 | 25 |
|
| Flood | 1987 | 23 |
|
| Flood | 2002 | 23 |
|
| Storm | 1990 | 23 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 1999 | 8,000,000 |
|
| Extreme temp. | 2003 | 4,400,000 |
|
| Storm | 2010 | 4,230,000 |
|
| Storm | 1999 | 4,000,000 |
|
| Storm | 2009 | 3,200,000 |
|
| Storm | 1987 | 1,700,000 |
|
| Drought | 1989 | 1,600,000 |
|
| Flood | 2003 | 1,500,000 |
|
| Flood | 2010 | 1,500,000 |
|
| Flood | 2002 | 1,190,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 10.50 |
| Extreme temp: | 1,611.08 |
| Flood: | 5.17 |
| Insect infestation: | ... |
| Mass mov. dry: | 11.00 |
| Mass mov. wet: | 8.40 |
| Volcano: | ... |
| Storm: | 8.21 |
| Wildfire: | 2.91 |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 3.00 |
| Extreme temp: | 784.62 |
| Flood: | 1,774.83 |
| Insect infestation: | ... |
| Mass mov. dry: | 7.50 |
| Mass mov. wet: | 57.20 |
| Volcano: | ... |
| Storm: | 85,418.68 |
| Wildfire: | 583.36 |
Economic Damages
| Drought: | 402,500.00 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 397,846.15 |
| Flood: | 184,384.72 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | 2,158.00 |
| Volcano: | ... |
| Storm: | 543,001.28 |
| Wildfire: | 909.09 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)