Overview
| No of events: | 27 |
| No of people killed: | 1,211 |
| Average killed per year: | 39 |
| No of people affected: | 2,761,327 |
| Average affected per year: | 89,075 |
| Economic Damage (US$ X 1,000): | 1,638,614 |
| Economic Damage per year (US$ X 1,000): | 52,859 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 0.10 |
| Extreme temp: | 0.13 |
| Flood: | 0.42 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.23 |
| Wildfire: | ... |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1995 | 1,700,000 | |
| Flood | 2001 | 300,000 | |
| Flood | 1993 | 300,000 | |
| Flood | 2008 | 224,725 | |
| Extreme temp. | 2006 | 59,600 | |
| Flood | 2010 | 40,059 | |
| Storm | 2000 | 39,010 | |
| Flood | 1993 | 25,000 | |
| Flood | 1998 | 24,570 | |
| Flood | 1996 | 10,000 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2006 | 801 |
|
| Epidemic | 1995 | 204 |
|
| Epidemic | 1994 | 71 |
|
| Flood | 2008 | 38 |
|
| Extreme temp. | 2009 | 27 |
|
| Flood | 1998 | 18 |
|
| Storm | 1997 | 11 |
|
| Flood | 2001 | 9 |
|
| Flood | 2010 | 6 |
|
| Extreme temp. | 2009 | 5 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2008 | 1,000,000 |
|
| Flood | 1993 | 159,000 |
|
| Storm | 2000 | 120,000 |
|
| Storm | 2007 | 100,000 |
|
| Extreme temp. | 2000 | 85,000 |
|
| Flood | 1993 | 80,000 |
|
| Storm | 1997 | 34,000 |
|
| Flood | 2006 | 23,855 |
|
| Flood | 1997 | 17,000 |
|
| Flood | 2001 | 15,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 91.67 |
| Extreme temp: | 208.25 |
| Flood: | 6.31 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 3.00 |
| Wildfire: | ... |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | 2,257.00 |
| Extreme temp: | 14,900.00 |
| Flood: | 202,945.69 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 8,094.57 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 21,250.00 |
| Flood: | 99,847.23 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 36,514.29 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)