Overview
| No of events: | 17 |
| No of people killed: | 75 |
| Average killed per year: | 2 |
| No of people affected: | 59,408 |
| Average affected per year: | 1,916 |
| Economic Damage (US$ X 1,000): | 760,600 |
| Economic Damage per year (US$ X 1,000): | 24,535 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 0.13 |
| Flood: | 0.35 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.03 |
| Wildfire: | 0.03 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1999 | 36,148 | |
| Flood | 1998 | 11,667 | |
| Storm | 2004 | 10,324 | |
| Flood | 2010 | 650 | |
| Flood | 2004 | 230 | |
| Flood | 2010 | 200 | |
| Flood | 2006 | 100 | |
| Extreme temp. | 2007 | 89 | |
| Wildfire | 2000 | 0 | |
| Flood | 2001 | 0 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Flood | 1998 | 54 |
|
| Wildfire | 2000 | 6 |
|
| Flood | 2010 | 3 |
|
| Storm | 2004 | 2 |
|
| Flood | 1999 | 2 |
|
| Extreme temp. | 2010 | 2 |
|
| Flood | 2001 | 1 |
|
| Flood | 2004 | 1 |
|
| Flood | 2005 | 1 |
|
| Flood | 2006 | 1 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Storm | 2004 | 383,300 |
|
| Extreme temp. | 2003 | 150,000 |
|
| Flood | 1999 | 113,300 |
|
| Flood | 1997 | 60,000 |
|
| Flood | 1998 | 45,000 |
|
| Flood | 2001 | 6,000 |
|
| Flood | 2002 | 3,000 |
|
| Wildfire | 2000 | 0 |
|
| Flood | 2004 | 0 |
|
| Flood | 2005 | 0 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 0.75 |
| Flood: | 5.82 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 2.00 |
| Wildfire: | 6.00 |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 22.25 |
| Flood: | 4,454.09 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 10,324.00 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 37,500.00 |
| Flood: | 20,663.64 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 383,300.00 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)