Overview
| No of events: | 29 |
| No of people killed: | 2,933 |
| Average killed per year: | 95 |
| No of people affected: | 157,052 |
| Average affected per year: | 5,066 |
| Economic Damage (US$ X 1,000): | 7,188,776 |
| Economic Damage per year (US$ X 1,000): | 231,896 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | 0.10 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 0.13 |
| Flood: | 0.32 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.13 |
| Wildfire: | 0.26 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Wildfire | 2003 | 150,000 | |
| Flood | 1983 | 2,000 | |
| Flood | 1996 | 2,000 | |
| Flood | 1996 | 1,050 | |
| Flood | 1981 | 900 | |
| Flood | 2006 | 240 | |
| Flood | 2001 | 200 | |
| Storm | 1997 | 200 | |
| Wildfire | 2005 | 136 | |
| Flood | 2008 | 110 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2003 | 2,696 |
|
| Extreme temp. | 2006 | 41 |
|
| Flood | 2010 | 32 |
|
| Flood | 1981 | 30 |
|
| Storm | 1997 | 29 |
|
| Flood | 1983 | 19 |
|
| Wildfire | 1986 | 15 |
|
| Wildfire | 2005 | 15 |
|
| Wildfire | 1985 | 14 |
|
| Wildfire | 2003 | 14 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 2010 | 1,867,640 |
|
| Wildfire | 2003 | 1,730,000 |
|
| Wildfire | 2005 | 1,650,000 |
|
| Drought | 2004 | 1,338,136 |
|
| Storm | 2010 | 270,000 |
|
| Flood | 1983 | 95,000 |
|
| Drought | 1983 | 95,000 |
|
| Wildfire | 1985 | 95,000 |
|
| Storm | 1997 | 25,000 |
|
| Flood | 1996 | 13,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 684.25 |
| Flood: | 10.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 9.00 |
| Wildfire: | 7.50 |
Affected People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 659.60 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 67.50 |
| Wildfire: | 18,773.25 |
Economic Damages
| Drought: | 481,045.33 |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 197,564.00 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 73,750.00 |
| Wildfire: | 434,375.00 |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)