Overview
| No of events: | 37 |
| No of people killed: | 1,693 |
| Average killed per year: | 55 |
| No of people affected: | 370,666 |
| Average affected per year: | 11,957 |
| Economic Damage (US$ X 1,000): | 8,266,150 |
| Economic Damage per year (US$ X 1,000): | 266,650 |
Natural Disaster Occurence Reported
Average Disaster Per Year
| Drought: | ... |
| Earthquake*: | 0.03 |
| Epidemic: | ... |
| Extreme temp: | 0.32 |
| Flood: | 0.39 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 0.39 |
| Wildfire: | 0.06 |
Affected People
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1997 | 224,500 | |
| Flood | 2010 | 100,000 | |
| Flood | 1982 | 16,824 | |
| Flood | 2001 | 15,000 | |
| Flood | 1980 | 4,500 | |
| Flood | 2005 | 3,600 | |
| Flood | 1998 | 1,200 | |
| Storm | 2008 | 1,060 | |
| Earthquake* | 1982 | 1,050 | |
| Storm | 1983 | 900 |
Killed People
| Disaster | Date | Killed | (no. of people) |
|---|---|---|---|
| Extreme temp. | 2009 | 298 |
|
| Extreme temp. | 2001 | 270 |
|
| Extreme temp. | 2005 | 191 |
|
| Extreme temp. | 2002 | 183 |
|
| Extreme temp. | 1999 | 154 |
|
| Extreme temp. | 2010 | 127 |
|
| Extreme temp. | 2000 | 84 |
|
| Extreme temp. | 2008 | 82 |
|
| Extreme temp. | 1998 | 64 |
|
| Flood | 1997 | 55 |
|
Economic Damages
| Disaster | Date | Cost | (US$ X 1,000) |
|---|---|---|---|
| Flood | 1997 | 3,500,000 |
|
| Flood | 2010 | 3,200,000 |
|
| Flood | 2001 | 700,000 |
|
| Flood | 1987 | 500,000 |
|
| Storm | 2007 | 100,000 |
|
| Flood | 2009 | 100,000 |
|
| Flood | 1982 | 53,000 |
|
| Storm | 2008 | 50,000 |
|
| Storm | 1990 | 50,000 |
|
| Storm | 1999 | 10,000 |
|
Killed People
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | 150.30 |
| Flood: | 9.42 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 3.50 |
| Wildfire: | 17.50 |
Affected People
| Drought: | ... |
| Earthquake*: | 1,050.00 |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 30,631.17 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 170.17 |
| Wildfire: | ... |
Economic Damages
| Drought: | ... |
| Earthquake*: | ... |
| Epidemic: | ... |
| Extreme temp: | ... |
| Flood: | 671,083.33 |
| Insect infestation: | ... |
| Mass mov. dry: | ... |
| Mass mov. wet: | ... |
| Volcano: | ... |
| Storm: | 17,762.50 |
| Wildfire: | ... |
Percentage of reported people killed by disaster type
Percentage of reported people affected by disaster type
Estimated economic damages reported by disaster type (US$ X 1,000)