19 June 2008
A new project, that will strengthen institutional capacities to reduce Albania’s vulnerability to the natural and man-made hazards, was approved today by the World Bank’s Board of Executive Directors....
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1989 | 3,200,000 | |
| Storm | 2005 | 400,000 | |
| Storm | 2002 | 125,000 | |
| Flood | 2002 | 66,884 | |
| Flood | 1992 | 35,000 | |
| Flood | 1997 | 8,000 | |
| Extreme temp. | 1985 | 7,085 | |
| Earthquake* | 1982 | 5,005 | |
| Flood | 2004 | 2,500 | |
| Earthquake* | 1998 | 2,100 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||