3 October 2008
The ‘Tashkent Disaster Risk Reduction Project’ will train 70,000 people from 11 different urban neighbourhoods in disaster awareness, support preparedness and mitigation activities by the end of the project....
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2000 | 600,000 | |
| Earthquake* | 1992 | 50,000 | |
| Flood | 2005 | 1,500 | |
| Mass mov. dry | 1992 | 400 | |
| Epidemic | 1998 | 148 | |
| Mass mov. wet | 1999 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||