7 July 2008
The Xinhua News Agency reports that Thailand is seeking to establish an early warning network system against cyclone in Myanmar...
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2008 | 10,000,000 | |
| Drought | 1999 | 6,000,000 | |
| Flood | 1996 | 5,000,000 | |
| Drought | 2002 | 5,000,000 | |
| Flood | 1995 | 4,280,984 | |
| Flood | 2002 | 3,289,420 | |
| Drought | 1991 | 2,500,000 | |
| Flood | 2000 | 2,500,000 | |
| Flood | 2006 | 2,212,413 | |
| Storm | 1991 | 1,894,238 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||