18 March 2008
In line with its commitment to support disaster risk reduction, the European Commission has allocated funds to improve the capacities of communities at risk in Central America, Central Asia and South East Asia...
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1995 | 1,000,000 | |
| Drought | 1988 | 730,000 | |
| Flood | 2001 | 453,000 | |
| Flood | 2000 | 450,000 | |
| Flood | 1996 | 420,000 | |
| Flood | 1995 | 391,400 | |
| Flood | 1991 | 332,000 | |
| Storm | 1992 | 268,877 | |
| Flood | 1995 | 200,000 | |
| Flood | 2008 | 200,000 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||