28 February 2007
So-called small scale disasters can have huge cumulative impacts on communities...we know how to save lives, which is an enormous victory, but we need to invest more in adaptation measures, says UN/ISDR secretariat director Salvano Briceño
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Extreme temp. | 1997 | 600,000 | |
| Earthquake* | 2003 | 36,626 | |
| Flood | 1993 | 30,000 | |
| Flood | 2005 | 25,000 | |
| Flood | 2008 | 13,002 | |
| Wildfire | 1997 | 8,000 | |
| Flood | 2001 | 3,668 | |
| Flood | 2000 | 2,500 | |
| Epidemic | 1998 | 593 | |
| Epidemic | 1999 | 166 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||