| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 134,045 | ||
| Flood | 65 | ||
| Landslide | 22 | ||
| Earthquake | 27,418 | ||
| Tsunami | 2,044 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Earthquake* | 1995 | 1,865 | |
| Extreme temp. | 2000 | 400 | |
| Epidemic | 1996 | 280 | |
| Extreme temp. | 1998 | 100 | |
| Storm | 2003 | 30 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.