10 November 2008
ActionAid is working with communities to help build sustainable homes in time for the winter. Disaster risk reduction work is also being undertaken to help people become more resilient and better prepare for the future...
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1998 | 238,973,000 | |
| Flood | 1991 | 210,232,227 | |
| Flood | 1996 | 154,634,000 | |
| Flood | 2003 | 150,146,000 | |
| Flood | 1995 | 114,470,249 | |
| Flood | 2007 | 105,004,000 | |
| Flood | 1999 | 101,024,000 | |
| Flood | 1989 | 100,010,000 | |
| Storm | 2002 | 100,000,000 | |
| Drought | 1994 | 82,000,000 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||