4 September 2008
'Bhutan is one of the seismically active regions in the world and education and awareness on disaster management and preparedness in school is crucial' said Mahesh Nakarmi, emergency management expert....
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1994 | 65,000 | |
| Flood | 2000 | 1,000 | |
| Flood | 1994 | 600 | |
| Epidemic | 1992 | 494 | |
| Epidemic | 1985 | 247 | |
| Wildfire | 1999 | 0 | |
| Flood | 2004 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||