3 November 2008
The author, Dr. A.K.M. Abdul Ahad Biswas, from the Patuakhali Science and Technology University (PSTU) in Bangladesh, underlines the need for a new degree-offering academic and research institute for disaster management as a long term risk reduction strategy....
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1988 | 45,000,000 | |
| Flood | 2004 | 36,000,000 | |
| Flood | 1984 | 30,000,000 | |
| Flood | 1987 | 29,700,000 | |
| Drought | 1983 | 20,000,000 | |
| Storm | 1991 | 15,438,849 | |
| Flood | 1998 | 15,000,050 | |
| Flood | 2007 | 13,771,380 | |
| Flood | 1995 | 12,656,006 | |
| Flood | 1993 | 11,469,537 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||