| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 2000 | 2,580,000 | |
| Drought | 2006 | 1,900,000 | |
| Mass mov. wet | 2006 | 300,000 | |
| Epidemic | 2002 | 200,000 | |
| Storm | 2008 | 170,684 | |
| Flood | 1988 | 161,000 | |
| Earthquake* | 1998 | 116,935 | |
| Flood | 1991 | 108,400 | |
| Earthquake* | 1994 | 100,330 | |
| Extreme temp. | 2001 | 100,000 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||