| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1999 | 483,635 | |
| Flood | 1999 | 59,368 | |
| Flood | 2002 | 55,376 | |
| Flood | 1996 | 41,500 | |
| Epidemic | 1995 | 32,280 | |
| Flood | 2005 | 25,042 | |
| Flood | 2000 | 20,004 | |
| Flood | 2005 | 19,105 | |
| Flood | 1997 | 18,000 | |
| Mass mov. wet | 1987 | 17,000 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||