| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 2,265 | ||
| Drought | 3,086,910 | ||
| Flood | 44,925 | ||
| Landslide | 1,412 | ||
| Earthquake | 423,630 | ||
| Tsunami | 902 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1999 | 483,635 | |
| Flood | 1999 | 59,368 | |
| Flood | 2002 | 55,376 | |
| Flood | 1996 | 41,500 | |
| Epidemic | 1995 | 32,280 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.