8 May 2008
Tourism and disaster management stakeholders across the Caribbean are collaborating to implement a master plan to protect the region's tourism industry against the impact of natural disasters....
| Disaster | Date | Total affected | (no. of people) |
|---|---|---|---|
| Wind Storm | 1974 | 50,000 | |
| Slides | 2004 | 1,200 | |
| Wind Storm | 1990 | 1,000 | |
| Wind Storm | 2004 | 560 | |
| Flood | 1996 | 200 | |
| Volcano | 1997 | 200 | |
| Earthquake | 1997 | 17 | |
| Flood | 1993 | 10 | |
| Wind Storm | 1933 | 0 | |
| Wind Storm | 1963 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v06.06 |
|||