| Hazard type | Population exposed |
Percentage of population ![]() |
|
|---|---|---|---|
| Cyclone | 0 | ||
| Drought | 751,686 | ||
| Flood | 27,264 | ||
| Landslide | 672 | ||
| Earthquake | 139 | ||
| Tsunami | 0 | ||
Source of data: 2009 Global Assessment Report |
|||
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Flood | 1995 | 225,000 | |
| Wildfire | 2007 | 125,000 | |
| Flood | 1983 | 100,000 | |
| Epidemic | 2006 | 100,000 | |
| Flood | 1982 | 85,000 | |
|
Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami Data displayed does not imply national endorsement. |
|||
Officially declared national coordinating multi-sectoral and inter-disciplinary mechanisms for advocacy, coordination, analysis and advice on disaster risk reduction.