25 March 2008
ISDR system partner Caribbean Disaster Emergency Response Agency (CDERA) to participate in a panel on challenges for the Caribbean’s coastal tourism environment at the 10th annual Caribbean conference on sustainable tourism development...
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1989 | 12,040 | |
| Volcano | 1995 | 5,000 | |
| Volcano | 1996 | 4,000 | |
| Volcano | 1997 | 4,000 | |
| Volcano | 2006 | 200 | |
| Storm | 1990 | 0 | |
| Storm | 1995 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||
Online Resources