15 July 2008
The additional US$3 million to further reduce St. Lucia’s vulnerability to adverse natural disasters by supporting disaster preparedness and mitigation planning.
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1980 | 80,000 | |
| Storm | 1983 | 3,000 | |
| Storm | 1994 | 750 | |
| Storm | 1999 | 200 | |
| Mass mov. wet | 1996 | 175 | |
| Storm | 1990 | 0 | |
| Storm | 1986 | 0 | |
| Storm | 1987 | 0 | |
| Storm | 1988 | 0 | |
| Storm | 2004 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||