8 May 2008
Tourism and disaster management stakeholders across the Caribbean are collaborating to implement a master plan to protect the region's tourism industry against the impact of natural disasters....
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1998 | 10,000 | |
| Storm | 1995 | 1,800 | |
| Storm | 1989 | 1,300 | |
| Storm | 1999 | 1,180 | |
| Storm | 1984 | 0 | |
| Flood | 1987 | 0 | |
| Storm | 1990 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||