8 May 2008
Tourism and disaster management stakeholders across the Caribbean are collaborating to implement a master plan to protect the region's tourism industry against the impact of natural disasters....
| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Storm | 1989 | 11,084 | |
| Storm | 1999 | 899 | |
| Earthquake* | 2004 | 153 | |
| Flood | 1988 | 0 | |
| Storm | 1990 | 0 | |
| Storm | 1995 | 0 | |
| Storm | 1998 | 0 | |
| Storm | 2007 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||