| Disaster | Date | Affected | (no. of people) |
|---|---|---|---|
| Drought | 1983 | 20,000,000 | |
| Drought | 1998 | 10,000,000 | |
| Flood | 1988 | 3,020,734 | |
| Flood | 1983 | 3,008,300 | |
| Drought | 2001 | 1,000,000 | |
| Drought | 2007 | 1,000,000 | |
| Drought | 1987 | 750,000 | |
| Flood | 1985 | 600,000 | |
| Flood | 1989 | 528,000 | |
| Flood | 1983 | 330,000 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v11.08 *: Including tsunami |
|||
Online Resources