8 May 2008
Tourism and disaster management stakeholders across the Caribbean are collaborating to implement a master plan to protect the region's tourism industry against the impact of natural disasters....
| Disaster | Date | Total affected | (no. of people) |
|---|---|---|---|
| Drought | 1983 | 75,000 | |
| Wind Storm | 1995 | 68,702 | |
| Wind Storm | 1999 | 20,000 | |
| Wind Storm | 1989 | 8,030 | |
| Wind Storm | 1999 | 2,534 | |
| Wind Storm | 1998 | 2,025 | |
| Wind Storm | 1950 | 0 | |
| Wind Storm | 1960 | 0 | |
| Wind Storm | 1966 | 0 | |
| Wind Storm | 1990 | 0 | |
| Source of data: OFDA/CRED International Disaster Database Data version: v06.06 |
|||